Bowling Green State University Athletics
Fordham vs Bowling Green
08/29/2024
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
20 | 7 | 7 | 7 | 41 |
FOR: PASS - Montes,C.J. (159); RUSH - Loughridge,Julius (112); REC - Loughridge,Julius (66)
BG: PASS - bazelak, connor (168); RUSH - stewart, terion (161); REC - fannin jr., harold (67)
Scoring Summary
- | - | - | - | - | FOR | BG |
---|---|---|---|---|---|---|
1st | BG | 14:48 | BG - Pegues,Justin 100 yd kickoff return () | 0 | 6 | |
1st | BG | 08:20 | BG - Stewart,Terion 7 yd run (Kleather,Jackson kick), 10 plays, 78 yards, TOP 04:39 | 0 | 13 | |
1st | BG | 00:09 | BG - Anderson III,Lucian 13 yd run (Kleather,Jackson kick), 8 plays, 93 yards, TOP 03:38 | 0 | 20 | |
2nd | BG | 09:54 | BG - Bazelak,Connor 8 yd run (Kleather,Jackson kick), 8 plays, 38 yards, TOP 04:10 | 0 | 27 | |
2nd | FOR | 00:00 | FOR - Henderson,Bennett 24 yd field goal 13 plays, 74 yards, TOP 05:16 | 3 | 27 | |
3rd | FOR | 13:35 | FOR - Thornton,Cole 30 yd pass from Montes,C.J. (Henderson,Bennett kick) 4 plays, 75 yards, TOP 01:25 | 10 | 27 | |
3rd | BG | 01:21 | BG - Stewart,Terion 7 yd run (Kleather,Jackson kick), 13 plays, 94 yards, TOP 05:34 | 10 | 34 | |
4th | BG | 07:28 | BG - Stewart,Terion 73 yd run (Kleather,Jackson kick), 3 plays, 86 yards, TOP 01:23 | 10 | 41 | |
4th | FOR | 00:24 | FOR - Betten,Jack 60 yd pass from Capaldi,Jack (Henderson,Bennett kick) 7 plays, 95 yards, TOP 02:24 | 17 | 41 | |
17 | 41 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Brown,Lavon
Back Judge: Wilcox,Damon
Center Judge: La Mange,Chris
Linesman: Banks,Matthew
Field Judge: Wojcikiewicz,Jim