Bowling Green State University Athletics
Miami (OH) vs Bowling Green
11/29/2024
Doyt L. Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 14 | 28 | |
0 | 5 | 0 | 7 | 12 |
MIA: PASS - Gabbert,Brett (255); RUSH - Mozee,Keyon (108); REC - Tracy,Javon (91)
BG: PASS - bazelak, connor (201); RUSH - johnson, jamal (36); REC - johnson jr., malcolm (75)
Scoring Summary
- | - | - | - | - | MIA | BG |
---|---|---|---|---|---|---|
1st | MIA | 06:44 | MIA - McDonald,Cade 30 yd pass from Gabbert,Brett (Dzioban,Dom kick) 1 plays, 30 yards, TOP 00:05 | 7 | 0 | |
2nd | BG | 12:14 | BG - 0 yd safety | 7 | 2 | |
2nd | BG | 07:47 | BG - Long,Zach 41 yd field goal 10 plays, 49 yards, TOP 04:26 | 7 | 5 | |
2nd | MIA | 02:40 | MIA - Virgil,Reggie 20 yd pass from Gabbert,Brett (Dzioban,Dom kick) 8 plays, 82 yards, TOP 05:01 | 14 | 5 | |
4th | BG | 11:35 | BG - Patterson,Jaison 2 yd run (Long,Zach kick), 11 plays, 92 yards, TOP 05:30 | 14 | 12 | |
4th | MIA | 10:35 | MIA - Tracy,Javon 72 yd pass from Gabbert,Brett (Dzioban,Dom kick) 2 plays, 76 yards, TOP 00:54 | 21 | 12 | |
4th | MIA | 01:52 | MIA - Mozee,Keyon 27 yd run (Dzioban,Dom kick), 2 plays, 29 yards, TOP 00:36 | 28 | 12 | |
28 | 12 |
Referee: Valentine,Jeremy
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Center Judge: Gallagher,Matthew
Linesman: Witherspoon,Brianna
Field Judge: Dolphin,Pat