Bowling Green State University Athletics
Old Dominion vs Bowling Green
09/28/2024
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 0 | 13 | 30 | |
7 | 7 | 7 | 6 | 27 |
ODU: PASS - Wilson,Grant (118); RUSH - Young,Aaron (74); REC - Conroy,Pat (99)
BG: PASS - bazelak, connor (303); RUSH - stewart, terion (67); REC - fannin jr., harold (193)
Scoring Summary
- | - | - | - | - | ODU | BG |
---|---|---|---|---|---|---|
1st | ODU | 11:57 | ODU - Conroy,Pat 9 yd pass from Wilson,Grant (Sanchez,Ethan kick) 8 plays, 75 yards, TOP 03:03 | 7 | 0 | |
1st | BG | 00:31 | BG - Fannin Jr.,Harold 18 yd pass from Bazelak,Connor (Kleather,Jackson kick) 10 plays, 76 yards, TOP 05:19 | 7 | 7 | |
1st | ODU | 00:20 | ODU - Conroy,Pat 75 yd pass from Wilson,Grant (Sanchez,Ethan kick) 1 plays, 75 yards, TOP 00:11 | 14 | 7 | |
2nd | BG | 10:22 | BG - Patterson,Jaison 17 yd run (Kleather,Jackson kick), 9 plays, 81 yards, TOP 04:54 | 14 | 14 | |
2nd | ODU | 08:33 | ODU - Sanchez,Ethan 53 yd field goal 7 plays, 39 yards, TOP 01:49 | 17 | 14 | |
3rd | BG | 11:34 | BG - Fannin Jr.,Harold 60 yd pass from Bazelak,Connor (Kleather,Jackson kick) 2 plays, 59 yards, TOP 00:56 | 17 | 21 | |
4th | ODU | 11:57 | ODU - Joseph,Colton 14 yd run (), 2 plays, 20 yards, TOP 00:42 | 23 | 21 | |
4th | BG | 03:01 | BG - Stewart,Terion 13 yd run (), 8 plays, 44 yards, TOP 05:06 | 23 | 27 | |
4th | ODU | 00:24 | ODU - Young,Aaron 4 yd run (Sanchez,Ethan kick), 13 plays, 79 yards, TOP 02:31 | 30 | 27 | |
30 | 27 |
Referee: Robinson,Steven
Line Judge: Baker,Bryan
Side Judge: Grissom,Jake
Umpire: Aulds,Ryan
Back Judge: Colwell,Jimmy
Center Judge: Steen,Eric
Linesman: Sharp,Jordan
Field Judge: Bolognese,Andrew