Bowling Green State University Athletics
Bowling Green vs Texas A&M
09/21/2024
Kyle Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 7 | 6 | 26 | |
0 | 3 | 14 | 3 | 20 |
A&M: PASS - Reed,Marcel (173); RUSH - Reed,Marcel (91); REC - Walker,Jahdae (45)
BG: PASS - bazelak, connor (250); RUSH - stewart, terion (42); REC - fannin jr., harold (145)
Scoring Summary
- | - | - | - | - | A&M | BG |
---|---|---|---|---|---|---|
1st | A&M | 10:04 | A&M - Melin Öhrström,Theo 27 yd pass from Reed,Marcel (Bond,Randy kick) 11 plays, 75 yards, TOP 04:56 | 7 | 0 | |
2nd | BG | 13:35 | BG - Kleather,Jackson 33 yd field goal 7 plays, 36 yards, TOP 02:10 | 7 | 3 | |
2nd | A&M | 10:17 | A&M - Bond,Randy 28 yd field goal 7 plays, 33 yards, TOP 02:28 | 10 | 3 | |
2nd | A&M | 00:02 | A&M - Bond,Randy 29 yd field goal 18 plays, 77 yards, TOP 06:14 | 13 | 3 | |
3rd | BG | 14:48 | BG - Fannin Jr.,Harold 65 yd pass from Bazelak,Connor (Kleather,Jackson kick) 1 plays, 65 yards, TOP 00:12 | 13 | 10 | |
3rd | A&M | 10:43 | A&M - Walker,Jahdae 5 yd pass from Reed,Marcel (Bond,Randy kick) 8 plays, 75 yards, TOP 04:05 | 20 | 10 | |
3rd | BG | 05:24 | BG - Smith,Rahkeem 40 yd run (Kleather,Jackson kick), 9 plays, 81 yards, TOP 05:13 | 20 | 17 | |
4th | A&M | 12:56 | A&M - Bond,Randy 34 yd field goal 12 plays, 64 yards, TOP 04:01 | 23 | 17 | |
4th | A&M | 07:15 | A&M - Bond,Randy 42 yd field goal 9 plays, 50 yards, TOP 04:20 | 26 | 17 | |
4th | BG | 00:38 | BG - Kleather,Jackson 23 yd field goal 6 plays, 30 yards, TOP 00:51 | 26 | 20 | |
26 | 20 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Pulley,Russ
Back Judge: Schardein,Paul
Center Judge: Faust,Andy
Linesman: Gioia,Carl
Field Judge: Tate,Raymond