Bowling Green State University Athletics
Buffalo vs Bowling Green
11/01/2025
Doyt L. Perry Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 0 | 28 | |
| 0 | 0 | 0 | 3 | 3 |
UB: PASS - Roberson,Ta'Quan (136); RUSH - Henderson,Al-Jay (119); REC - McMillan,Nik (105)
BG: PASS - pyne, drew (52); RUSH - dendy, austyn (62); REC - johnson, jyrin (69)
Scoring Summary
- | - | - | - | - | UB | BG |
|---|---|---|---|---|---|---|
| 1st | UB | 13:57 | UB - Henderson,Al-Jay 41 yd run (Howes,Jack kick), 3 plays, 74 yards, TOP 00:55 | 7 | 0 | |
| 2nd | UB | 14:54 | UB - Snow,Victor 2 yd run (Howes,Jack kick), 6 plays, 64 yards, TOP 03:05 | 14 | 0 | |
| 2nd | UB | 00:09 | UB - Gathings,Jasaiah 5 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 3 plays, 6 yards, TOP 01:01 | 21 | 0 | |
| 3rd | UB | 13:25 | UB - Snow,Victor 65 yd punt return (Howes,Jack kick) | 28 | 0 | |
| 4th | BG | 08:33 | BG - Kleather,Jackson 51 yd field goal 9 plays, 43 yards, TOP 03:31 | 28 | 3 | |
| 28 | 3 | |||||
Referee: Packowski,Matt
Line Judge: Schildmeyer,Gary
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Pistone,Amy
Center Judge: Harbour,Kyle
Linesman: Lowenberg,Mike
Field Judge: Robinson,Nate









