Bowling Green vs Cincinnati
09/06/2025
Nippert Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 3 | 34 | |
0 | 3 | 7 | 10 | 20 |
CIN: PASS - Sorsby,Brendan (333); RUSH - Sorsby,Brendan (40); REC - Caldwell,Jeff (109)
BGS: PASS - pyne, drew (274); RUSH - pettaway, cameron (72); REC - johnson, jyrin (80)
Scoring Summary
- | - | - | - | - | CIN | BGS |
---|---|---|---|---|---|---|
1st | CIN | 07:23 | CIN - Allen,Cyrus 44 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 3 plays, 64 yards, TOP 01:00 | 7 | 0 | |
2nd | CIN | 13:17 | CIN - Allen,Cyrus 2 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 7 plays, 65 yards, TOP 02:55 | 14 | 0 | |
2nd | CIN | 06:11 | CIN - Caldwell,Jeff 9 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 7 plays, 89 yards, TOP 03:08 | 21 | 0 | |
2nd | BGS | 00:23 | BGS - Kleather,Jackson 25 yd field goal 18 plays, 68 yards, TOP 05:48 | 21 | 3 | |
3rd | CIN | 12:58 | CIN - Rusnak,Stephen 40 yd field goal 6 plays, 55 yards, TOP 01:58 | 24 | 3 | |
3rd | BGS | 04:03 | BGS - Johnson,Jyrin 31 yd pass from Pyne,Drew (Kleather,Jackson kick) 2 plays, 34 yards, TOP 00:47 | 24 | 10 | |
3rd | CIN | 00:24 | CIN - Sorsby,Brendan 9 yd run (Rusnak,Stephen kick), 8 plays, 75 yards, TOP 03:39 | 31 | 10 | |
4th | BGS | 10:35 | BGS - Porter,Mar'Kel 1 yd run (Kleather,Jackson kick), 8 plays, 65 yards, TOP 04:49 | 31 | 17 | |
4th | CIN | 06:12 | CIN - Rusnak,Stephen 23 yd field goal 10 plays, 60 yards, TOP 04:23 | 34 | 17 | |
4th | BGS | 01:55 | BGS - Kleather,Jackson 30 yd field goal 10 plays, 63 yards, TOP 04:17 | 34 | 20 | |
34 | 20 |
Referee: Mar,Kevin
Line Judge: Reilly,Scott
Side Judge: Garza,JB
Umpire: Bishop,Bill
Back Judge: Woodson,Sean
Linesman: Edwards,Bradford
Field Judge: Smith,Randy