Bowling Green State University Athletics
Toledo vs Bowling Green
10/11/2025
Doyt L. Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 2 | 23 | |
0 | 7 | 7 | 14 | 28 |
UT: PASS - Gleason,Tucker (264); RUSH - Trayanum,Chip (125); REC - Vandeross III,Junior (100)
BG: PASS - anderson iii, lucian (92); RUSH - anderson iii, lucian (32); REC - pettaway, cameron (118)
Scoring Summary
- | - | - | - | - | UT | BG |
---|---|---|---|---|---|---|
1st | UT | 12:03 | UT - Trayanum,Chip 14 yd run (Cunanan,Dylan kick), 6 plays, 75 yards, TOP 02:57 | 7 | 0 | |
1st | UT | 03:39 | UT - Gleason,Tucker 12 yd run (Cunanan,Dylan kick), 7 plays, 67 yards, TOP 03:05 | 14 | 0 | |
2nd | UT | 01:29 | UT - Petersen,Jacob 17 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 5 plays, 43 yards, TOP 01:55 | 21 | 0 | |
2nd | BG | 00:13 | BG - Pettaway,Cameron 45 yd pass from Anderson III,Lucian (Kleather,Jackson kick) 5 plays, 70 yards, TOP 01:13 | 21 | 7 | |
3rd | BG | 01:52 | BG - Harris,Jacob 8 yd pass from Anderson III,Lucian (Kleather,Jackson kick) 7 plays, 51 yards, TOP 03:20 | 21 | 14 | |
4th | BG | 07:03 | BG - Pettaway,Cameron 73 yd pass from Garcia II,RJ (Kleather,Jackson kick) 2 plays, 71 yards, TOP 00:49 | 21 | 21 | |
4th | BG | 06:07 | BG - McMillian,Chris 1 yd run (Kleather,Jackson kick), 1 plays, 1 yards, TOP 00:06 | 21 | 28 | |
4th | UT | 00:00 | UT - 0 yd safety | 23 | 28 | |
23 | 28 |
Referee: Kerr,Marcel
Line Judge: Diggs,Calvin
Side Judge: Frank,Jason
Umpire: Longhorn,Leonard
Back Judge: Stout,Paul
Center Judge: Haas,Darren
Linesman: Swider,Jim
Field Judge: Morning,Chuck