Bowling Green State University Athletics
Tarleton St. vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 3 | 20 |
![]() | 0 | 7 | 3 | 3 | 13 |
TSU: PASS - Anderson,Kaden (206); RUSH - Hines,Tylan (250); REC - Fleming,BJ (57)
BG: PASS - kastantin, jay (262); RUSH - dendy, austyn (60); REC - scoby, jeremiah (102)
Scoring Summary
- | - | - | - | - | TSU | BG |
|---|---|---|---|---|---|---|
![]() | 1st | TSU | 09:39 | TSU - Schmidt,Tanner 24 yd pass from Anderson,Kaden (De La Poza,Alejandro kick) 9 plays, 48 yards, TOP 03:13 | 7 | 0 |
![]() | 2nd | TSU | 09:44 | TSU - De La Poza,Alejandro 23 yd field goal 10 plays, 74 yards, TOP 03:39 | 10 | 0 |
![]() | 2nd | TSU | 02:31 | TSU - Willis,Marquis 7 yd pass from Anderson,Kaden (De La Poza,Alejandro kick) 6 plays, 99 yards, TOP 03:43 | 17 | 0 |
![]() | 2nd | BG | 01:03 | BG - Dendy,Austyn 3 yd run (Kenner,Travis kick), 6 plays, 69 yards, TOP 01:24 | 17 | 7 |
![]() | 3rd | BG | 04:45 | BG - Kenner,Travis 40 yd field goal 13 plays, 62 yards, TOP 08:09 | 17 | 10 |
![]() | 4th | TSU | 14:52 | TSU - De La Poza,Alejandro 26 yd field goal 7 plays, 27 yards, TOP 02:17 | 20 | 10 |
![]() | 4th | BG | 10:45 | BG - Kenner,Travis 35 yd field goal 8 plays, 48 yards, TOP 04:02 | 20 | 13 |
| 20 | 13 | |||||
Tarleton St.


Bowling Green
Start of 1st Half
Tarleton St. wins toss and defers; BG will receive; TSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) De La Poza,Alejandro kickoff 54 yards to the BGSU11 Baldwin,Ke'Marion return 19 yards to the BGSU30 (Perry,Darrion) PENALTY BGSU Holding (Banks,D'kyah) 10 yards from BGSU30 to BGSU20.
BG ball on BG 20.
14:56
BG
BG - FUMB


0
0
12:52
TSU
TSU - TD


7
0

7
0
1st0

09:34
BG
BG - PUNT


7
0
07:20
TSU
TSU - DOWNS


7
0
04:14
BG
BG - PUNT


7
0
Tarleton St.


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Kastantin,Jay pass incomplete short left to Dendy,Austyn thrown to TSU36.
(14:52) Shotgun Dendy,Austyn rush middle for 3 yards gain to the TSU35 (Lawton,Manny).
(14:14) Shotgun Kastantin,Jay rush right for 2 yards loss to the TSU37 (Johnson,Isaiah).
(13:27) Kingston,Ryan punt 37 yards to the TSU00, Touchback.
13:23
TSU
TSU - FG


10
0

10
0
1st0

09:41
BG
BG - PUNT


10
0
06:14
TSU
TSU - TD


17
0

17
0
1st0

02:27
BG
BG - TD


17
7

17
0
1st7

00:57
TSU
TSU - HALF


17
7
Tarleton St.


Bowling Green
Start of 2nd Half
TSU will receive; BG will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:52) Warner,Ethan kickoff 61 yards to the TSU04 Buchannon,DeAndre return 14 yards to the TSU18 (Hale,Armahn; Johnson,Trey).
14:52
TSU
TSU - PUNT


17
7
12:54
BG
BG - FG


17
10

17
0
1st10

04:37
TSU
TSU - DOWNS


17
10
02:16
BG
BG - FUMB


17
10
02:09
TSU
TSU - FG


17
10
Tarleton St.


Bowling Green
02:09
3rd Qt
TSU
TSU - FG


20
10

20
0
1st10

14:47
BG
BG - FG


20
13

20
0
1st13

10:45
TSU
TSU - DOWNS


20
13
07:49
BG
BG - DOWNS


20
13
02:10
TSU
TSU - FUMB


20
13
01:40
BG
BG - HALF


20
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 20 | 14:56 | KO | BG 48 | 12:52 | FUMB | 4-28 | 02:04 |
![]() | 1 | BG 48 | 12:52 | FUMB | BG 0 | 09:39 | TD | 9-48 | 03:13 |
![]() | 1 | BG 20 | 09:34 | KO | BG 27 | 07:20 | PUNT | 3-7 | 02:14 |
![]() | 1 | TSU30 | 07:20 | PUNT | BG 41 | 04:14 | DOWNS | 6-29 | 03:06 |
![]() | 1 | BG 41 | 04:14 | DOWNS | TSU37 | 13:23 | PUNT | 9-22 | 05:51 |
![]() | 2 | TSU20 | 13:23 | PUNT | BG 6 | 09:44 | FG | 10-74 | 03:39 |
![]() | 2 | BG 25 | 09:41 | KO | BG 48 | 06:14 | PUNT | 5-23 | 03:27 |
![]() | 2 | TSU1 | 06:14 | PUNT | BG 0 | 02:31 | TD | 6-99 | 03:43 |
![]() | 2 | BG 31 | 02:27 | KO | TSU0 | 01:03 | TD | 6-69 | 01:24 |
![]() | 2 | TSU17 | 00:57 | KO | TSU48 | 00:00 | HALF | 4-31 | 00:57 |
![]() | 3 | TSU18 | 14:52 | KO | TSU23 | 12:54 | PUNT | 3-5 | 01:58 |
![]() | 3 | BG 15 | 12:54 | PUNT | TSU23 | 04:45 | FG | 13-62 | 08:09 |
![]() | 3 | TSU20 | 04:37 | KO | BG 33 | 02:16 | DOWNS | 5-47 | 02:21 |
![]() | 3 | BG 33 | 02:16 | DOWNS | BG 36 | 02:09 | FUMB | 1-3 | 00:07 |
![]() | 3 | BG 36 | 02:09 | FUMB | BG 9 | 14:52 | FG | 7-27 | 02:17 |
![]() | 4 | BG 35 | 14:47 | KO | TSU17 | 10:45 | FG | 8-48 | 04:02 |
![]() | 4 | TSU25 | 10:45 | KO | BG 43 | 07:49 | DOWNS | 5-32 | 02:56 |
![]() | 4 | BG 43 | 07:49 | DOWNS | TSU8 | 02:10 | DOWNS | 10-49 | 05:39 |
![]() | 4 | TSU8 | 02:10 | DOWNS | BG 0 | 01:40 | FUMB | 4-92 | 00:30 |
![]() | 4 | BG 20 | 01:40 | FUMB | TSU8 | 00:00 | HALF | 10-72 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 48 | 12:52 | FUMB | BG 0 | 09:39 | TD | 9-48 | 03:13 |
![]() | 1 | TSU30 | 07:20 | PUNT | BG 41 | 04:14 | DOWNS | 6-29 | 03:06 |
![]() | 2 | TSU20 | 13:23 | PUNT | BG 6 | 09:44 | FG | 10-74 | 03:39 |
![]() | 2 | TSU1 | 06:14 | PUNT | BG 0 | 02:31 | TD | 6-99 | 03:43 |
![]() | 2 | TSU17 | 00:57 | KO | TSU48 | 00:00 | HALF | 4-31 | 00:57 |
![]() | 3 | TSU18 | 14:52 | KO | TSU23 | 12:54 | PUNT | 3-5 | 01:58 |
![]() | 3 | TSU20 | 04:37 | KO | BG 33 | 02:16 | DOWNS | 5-47 | 02:21 |
![]() | 3 | BG 36 | 02:09 | FUMB | BG 9 | 14:52 | FG | 7-27 | 02:17 |
![]() | 4 | TSU25 | 10:45 | KO | BG 43 | 07:49 | DOWNS | 5-32 | 02:56 |
![]() | 4 | TSU8 | 02:10 | DOWNS | BG 0 | 01:40 | FUMB | 4-92 | 00:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 20 | 14:56 | KO | BG 48 | 12:52 | FUMB | 4-28 | 02:04 |
![]() | 1 | BG 20 | 09:34 | KO | BG 27 | 07:20 | PUNT | 3-7 | 02:14 |
![]() | 1 | BG 41 | 04:14 | DOWNS | TSU37 | 13:23 | PUNT | 9-22 | 05:51 |
![]() | 2 | BG 25 | 09:41 | KO | BG 48 | 06:14 | PUNT | 5-23 | 03:27 |
![]() | 2 | BG 31 | 02:27 | KO | TSU0 | 01:03 | TD | 6-69 | 01:24 |
![]() | 3 | BG 15 | 12:54 | PUNT | TSU23 | 04:45 | FG | 13-62 | 08:09 |
![]() | 3 | BG 33 | 02:16 | DOWNS | BG 36 | 02:09 | FUMB | 1-3 | 00:07 |
![]() | 4 | BG 35 | 14:47 | KO | TSU17 | 10:45 | FG | 8-48 | 04:02 |
![]() | 4 | BG 43 | 07:49 | DOWNS | TSU8 | 02:10 | DOWNS | 10-49 | 05:39 |
![]() | 4 | BG 20 | 01:40 | FUMB | TSU8 | 00:00 | HALF | 10-72 | 01:40 |
Team Statistics
- | TSU | BG |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 7 | 4 |
| Passing | 9 | 15 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 258 | 104 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 7.8 | 2.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 262 | 111 |
| Yds. Lost | 4 | 7 |
Passing | ||
| Total (Net) | 206 | 262 |
| Comp.-Att.-Int. | 16 - 24 - 0 | 24 - 30 - 0 |
| Avg / Att | 8.6 | 8.7 |
| Avg / Comp. | 12.9 | 10.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 464 | 366 |
| Plays | 57 | 67 |
| Avg. / Play | 8.1 | 5.5 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 7-62 | 7-65 |
Punting | ||
| Punts - Yds. | 1-62 | 3-131 |
| Avg. / Punt | 62 | 43.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-246 | 4-250 |
| Avg. Yds. / Kickoff | 49.2 | 62.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 4-62-0 |
| Kickoff: Avg. / Return | 19.3 | 15.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:02 | 34:58 |
| 3rd. Down Conv. | 1 of 10 | 6 of 13 |
| 4th. Down Conversions | 2 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Kaden | 16 | 24 | 206 | 2 | 0 | 42 | 1 |
| Totals | 16 | 24 | 206 | 2 | 0 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 30 | 262 | 0 | 0 | 29 | 0 |
| Totals | 24 | 30 | 262 | 0 | 0 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hines, Tylan | 26 | 252 | 2 | 250 | 0 | 83 | 9.6 |
Anderson, Kaden | 6 | 10 | 2 | 8 | 0 | 7 | 1.3 |
Gilkey, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 262 | 4 | 258 | 0 | 83 | 7.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 60 | 0 | 60 | 1 | 17 | 4 |
![]() | 9 | 23 | 6 | 17 | 0 | 9 | 1.9 |
![]() | 7 | 12 | 1 | 11 | 0 | 5 | 1.6 |
![]() | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 37 | 111 | 7 | 104 | 1 | 17 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fleming, Bj | 3 | 57 | 0 | 42 |
Willis, Marquis | 4 | 52 | 1 | 20 |
Schmidt, Tanner | 5 | 50 | 1 | 24 |
Hines, Tylan | 2 | 47 | 0 | 38 |
Joiner, Danny | 2 | 0 | 0 | 0 |
| Totals | 16 | 206 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 102 | 0 | 23 |
![]() | 3 | 46 | 0 | 29 |
![]() | 5 | 44 | 0 | 20 |
![]() | 4 | 39 | 0 | 15 |
![]() | 2 | 31 | 0 | 19 |
![]() | 0 | 0 | 0 | 0 |
Sowell, Nicholas | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 262 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Postell, Jeremiah | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Chris | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Woods Jr., Stephen | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Avian | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Aubert, Jadan | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Kaleb | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cloud, Seven | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Roddrick | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Adams, Fredd | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Oliver, Nicc | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Culotta, Gerard | 2 | 2 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Carson, Lance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Potts, Xavier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Darrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Teuhema, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cutler, Cayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawton, Manny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Tylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Willis, Marquis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickens, Koby | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
de la Poza, Alejandro | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 11 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mullen, Charlie | 1 | 62 | 62 | 62 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 131 | 43.7 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
de la Poza, Alejandro | 2 | 09:44 | 23 | GOOD |
de la Poza, Alejandro | 4 | 14:52 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kenner, Travis | 3 | 04:45 | 40 | GOOD |
Kenner, Travis | 4 | 10:45 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
de la Poza, Alejandro | 5 | 246 | 0 | 0 | 49.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 0 | 0 | 63.5 |
![]() | 2 | 123 | 0 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Buchannon, Deandre | 0 | 0 | 0 | 3 | 58 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 28 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
de la Poza, Alejandro | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Goff,Braxton | OL |
| 53 | Saunders II,Terrance | OL |
| 55 | Joiner,Derek | OL |
| 58 | Parker,Xavier | OL |
| 77 | Flores,Caleb | OL |
| 12 | Anderson,Kaden | QB |
| 1 | Hines,Tylan | RB |
| 44 | Joiner,Danny | TE |
| 3 | Schmidt,Tanner | WR |
| 4 | Fleming,BJ | WR |
| 7 | Willis,Marquis | WR |

# | Player | Pos. |
|---|---|---|
| 44 | ![]() | FB |
| 54 | ![]() | OC |
| 78 | ![]() | OG |
| 65 | ![]() | OL |
| 77 | ![]() | OL |
| 70 | ![]() | OT |
| 17 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Aubert,Jadan | DB |
| 2 | Postell,Jeremiah | DB |
| 8 | Adams,Fredd | DB |
| 24 | Rice,Avian | DB |
| 7 | Cloud,Seven | DL |
| 9 | Carson,Lance | DL |
| 22 | Potts,Xavier | DL |
| 5 | Woods Jr.,Stephen | LB |
| 17 | Brown,Kaleb | LB |
| 33 | Culotta,Gerard | LB |
| 43 | Robinson,Chris | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 26 | ![]() | CB |
| 1 | ![]() | DB |
| 5 | ![]() | DE |
| 23 | ![]() | DE |
| 4 | ![]() | DL |
| 88 | ![]() | DL |
| 3 | ![]() | LB |
| 6 | ![]() | LB |
| 0 | ![]() | S |
| 9 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Holt,Caden |
| 2 | Gilkey,Jackson |
| 3 | Gipson,Ja'Mareion |
| 5 | Ramos,Aiden |
| 6 | Perry,Darrion |
| 9 | Buchannon,DeAndre |
| 10 | Dickens,Koby |
| 13 | Oliver,Nicc |
| 14 | Teuhema,Sione |
| 15 | Johnson,Isaiah |
| 16 | Brown,Desmond |
| 19 | Green,Bryce |
| 27 | Kelly,Kenyan |
| 30 | Johnson,Markell |
| 31 | Hood,Deaubry |
| 32 | Roberts,Roddrick |
| 35 | Cutler,Cayden |
| 41 | Thompson,Kyle |
| 41 | Robinson,Kam |
| 42 | Hood,Brian |
| 44 | Miller,O'Shea |
| 47 | Robinson,Charlie |
| 60 | Wheeler,Malekai |
| 66 | Hall,Jake |
| 70 | Heath,Antonio |
| 75 | Todt,Alex |
| 80 | Rodriguez,Colton |
| 81 | De La Poza,Alejandro |
| 82 | Ford,Cydd |
| 83 | Mullen,Charlie |
| 84 | Smith,Tanner |
| 85 | Essler,Klein |
| 92 | Lawton,Manny |



























































































