Bowling Green State University Athletics
Men's Basketball History vs Defiance College from January 13, 1916 - December 20, 2020
Wins
31
Losses
21
Home Record
27-8
Away Record
4-13
Conference Record
0-0
Streak
T0
First Matchup
W 26-10
1/13/1916
Last 10 Matchups
8-1
12/12/1985 - 12/20/2020
Largest Margin of Victory
W 75-23
12/1/1947
Smallest Margin of Victory
W 15-14
2/27/1931
Total Points
2337
Average Points
44
History from January 13, 1916 - December 20, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 20 | 2020-21 | Home Bowling Green, OH | Canceled | Recap |
Saturday, November 24 | 2001 | Home Bowling Green, Ohio | W107-80 | Recap |
Tuesday, December 5 | 1995 | Home Bowling Green, Ohio | W91-60 | |
Tuesday, November 29 | 1994 | Home Bowling Green, Ohio | W88-56 | |
Monday, November 29 | 1993 | Home Bowling Green, Ohio | W90-71 | |
Monday, January 13 | 1991 | Home Bowling Green, Ohio | W82-60 | |
Wednesday, November 29 | 1989 | Home Bowling Green, Ohio | W83-63 | |
Wednesday, November 30 | 1988 | Home Bowling Green, Ohio | W91-67 | |
Saturday, January 23 | 1987 | Home Bowling Green, Ohio | W77-72 | |
Thursday, December 12 | 1985 | Home Bowling Green, Ohio | (OT) L64-66 | |
Friday, December 10 | 1982 | Home Bowling Green, Ohio | W88-69 | |
Monday, December 10 | 1979 | Home Bowling Green, Ohio | W89-75 | |
Tuesday, December 19 | 1978 | Home Bowling Green, Ohio | W85-83 | |
Monday, December 8 | 1975 | Home Bowling Green, Ohio | W88-80 | |
Monday, December 1 | 1947 | Home Bowling Green, Ohio | W75-23 | |
Thursday, December 5 | 1946 | Home Bowling Green, Ohio | W71-37 | |
Monday, December 10 | 1945 | Home Bowling Green, Ohio | W75-34 | |
Tuesday, December 5 | 1939 | Home | W44-34 | |
Tuesday, January 31 | 1938 | Away | W49-17 | |
Saturday, December 11 | 1937 | Home | W50-36 | |
Friday, January 29 | 1936 | Away | L30-36 | |
Monday, February 8 | 1931 | Home | W44-16 | |
Monday, January 18 | 1931 | Away | L32-33 | |
Friday, February 27 | 1930 | Away | W15-14 | |
Wednesday, February 4 | 1930 | Home | W38-28 | |
Thursday, February 20 | 1929 | Home | L24-38 | |
Thursday, February 6 | 1929 | Away | L28-40 | |
Wednesday, February 20 | 1928 | Away | L22-45 | |
Tuesday, January 22 | 1928 | Home | L21-34 | |
Tuesday, February 28 | 1927 | Away | W35-34 | |
Sunday, February 19 | 1927 | Home | W43-28 | |
Friday, March 4 | 1926 | Home | W30-23 | |
Friday, January 28 | 1926 | Away | L29-32 | |
Saturday, February 13 | 1925 | Away | W33-30 | |
Friday, January 29 | 1925 | Home | W25-24 | |
Saturday, February 28 | 1924 | Home | W27-26 | |
Saturday, January 31 | 1924 | Away | L20-42 | |
Friday, February 29 | 1923 | Away | L15-22 | |
Friday, February 1 | 1923 | Home | L20-25 | |
Wednesday, March 14 | 1922 | Home | W35-23 | |
Friday, February 2 | 1922 | Away | L25-30 | |
Saturday, February 25 | 1921 | Away | L20-37 | |
Friday, January 20 | 1921 | Home | L20-23 | |
Friday, February 11 | 1920 | Away | L22-27 | |
Wednesday, January 12 | 1920 | Home | L20-25 | |
Friday, February 13 | 1919 | Away | L20-24 | |
Friday, January 16 | 1919 | Home | L30-31 | |
Friday, March 7 | 1918 | Home | W30-24 | |
Friday, February 15 | 1917 | Home | W26-18 | |
Friday, February 23 | 1916 | Away | L15-27 | |
Friday, January 26 | 1916 | Home | L16-59 | |
Friday, March 3 | 1915 | Away | L14-53 | |
Thursday, January 13 | 1915 | Home | W26-10 |
Win
Loss
Derrick Butler, DaJion Humphrey, & Coach Simon Postgame Interview (Mar. 7, 2025)
Saturday, March 08
Marcus Johnson, Javontae Campbell, & Coach Simon Postgame Interview (Mar. 1, 2025)
Saturday, March 01
Javontae Campbell, Derrick Butler, & Coach Simon Postgame Interview (Feb. 21, 2025)
Saturday, February 22
Wilguens Jr. Exacte, Javontae Campbell, & Coach Simon Postgame Interview (Feb. 18, 2025)
Wednesday, February 19