Bowling Green State University Athletics
2011-12 Men's Basketball Roster
Nov 3 (Mon)
7 p.m.

Scott Thomas
- Position:
- Forward
 
- Height:
- 6-7
 
- Weight:
- 201
 
- Class:
- Senior
 
- Hometown:
- Ashley, Ohio
 
- High School:
- Buckeye Valley
 
	2011-12
	Third team All-MAC … Started all 32 games, leading the team with 34.4 minutes per contest … Ranked second on the team with 12.3 points and led the team with 6.5 rebounds, 73 steals, and 59 made three-pointers … Finished his career with 1,261 career points, 21st most in school history … Also finished 10th in program history with 680 career rebounds, ninth with 318 career assists, third with 199 career steals, and sixth with 151 career three-pointers … The only player in the history of the program to rank in the top 10 all-time in career rebounds and assists … His 73 steals on the year tied for the second most in a single season in BGSU history … Named MAC East Player of the Week on Nov. 28 and leading the Falcons to a 3-1 week, including a win over Temple … Ranked in the top 15 in the MAC in eight different statistical categories, including being 14th in the MAC in scoring, ninth in rebounding, 13th in assists, second in steals, 15th in three-point percentage, eighth in three-pointers made, fifth in defensive rebounding, and second in minutes played … Led the MAC in steals in league games only and ranked in the top 15 in seven categories … Ranked 16th nationally in steals, as well as in the top 250 in rebounding and assist/turnover ratio … Scored a career-high 28 points in a BracketBusters win over Morehead State … Made 8-of-15 three-pointers in that game … Hit 6-of-10 three-pointers and scored 21 points to go with seven rebounds in a home win over Kent State … Posted three double-doubles, including 18 points and 11 rebounds at Florida International … Also had 10 points and 10 rebounds in a home win against Ohio and 11 points and 11 rebounds in a road win at Miami … In the win at Miami, came up just short of a triple-double with eight steals and added five assists … Scored his 1,000th career point at Duquesne.
	
	2010-11
	An NABC Second-Team All-District selection … Named honorable mention All-MAC for the second consecutive season … Played in 32 games, starting 31 times … Only player in the MAC to rank in the top 10 in the league in both assists and rebounds, ranking 10th in passing and seventh on the boards … Led the team in rebounding (6.7 per game) and steals (65 total), while ranking second in scoring (11.2 per game) and assists (111 total) … Finished third in the conference in steals and tied for the fifth-best single season total in program history … Also ranked sixth in the MAC in defensive rebounding, eighth in minutes played, ninth in assist/turnover ratio, 15th in offensive rebounding, and 24th in scoring … Posted four double-doubles on the season … Opened the season with 20 points and nine rebounds at Howard, making 7-of-13 shots … Had 19 points and 11 rebounds, while playing 46 minutes, in a double-overtime win at Buffalo … Finished with a season-high 23 points, going to the free-throw line 15 times, in a win at Northern Illinois … In a MAC Tournament victory over Northern Illinois, finished with 12 points, a career-best nine assists, and five steals … Posted a career-best six steals against Western Kentucky … Had a career-best 14 rebounds to go with 13 points at Youngstown State in the team’s ESPNU BracketBusters contest.
	
	 2009-10
	Named honorable mention All-MAC after leading the team in scoring and steals … One of only three players to start all 30 games for the Falcons … Ranked second on the team in rebounding, assists, and blocked shots … Also went to the free-throw line more than any other player on the team, making 85-of-127 (66.9 percent) … Averaged 13.2 points on the season but improved in conference play, averaging 15.4 points … His 27 points in a win at Kent State were the most in a game for a Bowling Green player all year … Was 8-of-10 shooting in that contest, making 3-of-5 three-pointers and all eight free-throw attempts, while adding seven rebounds … Had three double-doubles, posting those marks against Buffalo, Ball State, and in the ESPN BracketBusters contest against Valparaiso … Had a career-high six assists in wins over Miami and Valparaiso … Also had five multi-block games and 12 multi-steal games, including five thefts at home against Akron … Had a team-high 24 double-digit scoring games, five 20-point games, and four double-digit rebounding games … In league games only, ranked seventh in the MAC in scoring, second in steals, and fourth in minutes played … Scored in double-figures in 16 of the final 17 games of the year and averaged 16.9 points over the final eight games, while shooting 48 percent from the field … Capped the season with 23 points, four rebounds, and a blocked shot in the MAC Tournament at Western Michigan, making 3-of-4 three-pointers.
	
	2008-09
	Played in 31 games off the bench, averaging 13.4 minutes as a key contributor ... playing time increased as the season wore on, averaging 15.3 minutes over the final six regular season games and 21.7 minutes during the MAC Tournament and NIT ... second on the team in three-point percentage, making 21-of-57 (36.8 percent) on the season ... also made 17-of-21 (81.0 percent) free-throws, including 12 of his final 13 attempts on the season ... shot 43.1 percent (25-of-58) from the field in conference games only and an impressive 41.0 percent (16-of-39) from three-point range ... ranked eighth in the MAC in three-point percentage in conference games only ... tied his career high with nine points, making 4-of-5 free-throws, in the team[apos]s win over Ohio that secured the No. 1 seed for the MAC Tournament ... scored eight points and made both of his three-point attempts at Miami, including one that came as regulation expired to send the game to overtime ... made all three of his three-point attempts against Central Michigan, all of them coming in a two-minute stretch of the second half in which the team turned a three-point deficit into a six-point lead and went on to win by six ... tied his career high with nine points, adding two steals, in a win over Ball State ... had nine points and five rebounds in a loss at Kent State, making 4-of-6 shots and blocking a shot ... had eight points, a career-high six rebounds, two assists and a steal at Illinois State.
	High School
	Four-year letterwinner at Buckeye Valley High School ... helped the Barons of coach Donovon Barrett to Mid Ohio Athletic Conference championships as both a junior and a senior ... three-year All-MOAC performer, including earning the league[apos]s Player-of-the-Year honor twice ... three-time Delaware County P-O-Y, and a three-time all-district selection ... averaged 26.6 points, 10.2 rebounds and 5.7 assists per game as a senior ... McDonalds All-American nominee ... a three-year basketball team captain ... also earned four letters in cross country, three in baseball and one in track ... three-time all-league selection in cross country, and a two-time choice on the diamond ... in track, won the district high jump title.
	PERSONAL
	Scott Steven Thomas was born on Nov. 20, 1989, in Marion, Ohio ... son of Bob and Linda Thomas ... father played college basketball at Findlay.
THOMAS - CAREER STATS
                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   31-0    437/14.1   38-96   .396   21-57   .368   17-21   .810  19-49    68  2.2  39-0   21  22   5  14  114/3.7
2009-10   30-30  1040/34.7  138-328  .421   36-134  .269   85-127  .669  39-150  189  6.3  77-2   84  62  20  47  397/13.2
TOTAL     61-30  1477/24.2  176-424  .415   57-191  .298  102-148  .689  58-199  257  4.2 116-2  105  84  25  61  511/8.4
2008-09
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Georgia State       11/14/08       3    0-3    .000   0-1    .000   0-0   .000   0   0    0  0.0   1  0   0   0   0   0    0  0.0
at Minnesota           11/15/08       6    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
vs Concordia-St. Paul  11/16/08      23    1-3    .333   1-2    .500   2-2  1.000   0   3    3  1.0   1  0   1   1   0   1    5  1.7
WAYNE STATE            11/20/08      13    0-3    .000   0-1    .000   0-0   .000   1   2    3  1.5   1  0   1   2   0   0    0  1.3
at Savannah State Univ 12/01/08       5    1-2    .500   0-1    .000   0-1   .000   0   1    1  1.4   0  0   1   0   0   0    2  1.4
at Illinois State      12/06/08      20    2-7    .286   1-3    .333   3-3  1.000   3   3    6  2.2   2  0   2   1   0   1    8  2.5
DETROIT                12/14/08       3    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.1   0  0   0   0   0   0    0  2.1
TOWSON                 12/22/08      11    1-1   1.000   1-1   1.000   0-0   .000   0   1    1  2.0   1  0   1   1   1   0    3  2.3
EASTERN ILLINOIS       12/28/08       9    1-1   1.000   0-0    .000   0-0   .000   1   2    3  2.1   2  0   0   0   0   0    2  2.2
at Duquesne            12/31/08       9    1-2    .500   0-1    .000   0-0   .000   1   0    1  2.0   1  0   1   1   0   0    2  2.2
FORDHAM                01/03/09       3    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.8   0  0   1   1   1   0    0  2.0
BUFFALO                01/10/09       4    1-3    .333   1-3    .333   0-0   .000   0   1    1  1.8   1  0   0   0   0   0    3  2.1
at Kent State          01/14/09      20    4-6    .667   1-3    .333   0-0   .000   4   1    5  2.0   4  0   0   2   1   0    9  2.6
AKRON                  01/17/09       7    0-4    .000   0-2    .000   0-0   .000   2   1    3  2.1   2  0   0   0   0   1    0  2.4
MIAMI                  01/20/09      18    1-3    .333   0-1    .000   0-0   .000   0   4    4  2.2   1  0   2   1   0   3    2  2.4
at Ohio University     01/24/09      18    2-5    .400   2-4    .500   0-0   .000   0   1    1  2.1   2  0   1   0   0   1    6  2.6
BALL STATE             01/28/09      18    3-6    .500   1-3    .333   2-4   .500   1   1    2  2.1   0  0   1   1   0   2    9  3.0
at Northern Illinois   01/31/09      18    2-4    .500   2-3    .667   2-2  1.000   0   0    0  2.0   3  0   0   3   0   1    8  3.3
WESTERN MICHIGAN       02/04/09      16    0-2    .000   0-2    .000   0-0   .000   0   2    2  2.0   2  0   1   0   1   0    0  3.1
at Central Michigan    02/07/09      17    3-5    .600   3-3   1.000   0-0   .000   1   3    4  2.1   0  0   0   0   0   0    9  3.4
at Toledo              02/11/09      11    0-2    .000   0-2    .000   0-0   .000   0   2    2  2.1   2  0   1   1   1   0    0  3.2
EASTERN MICHIGAN       02/15/09       7    1-2    .500   1-2    .500   0-0   .000   1   2    3  2.1   1  0   1   1   0   0    3  3.2
at Buffalo             02/18/09      23    2-3    .667   1-2    .500   0-0   .000   0   1    1  2.1   2  0   0   0   0   0    5  3.3
CANISIUS               02/21/09      15    0-1    .000   0-0    .000   0-0   .000   1   0    1  2.0   2  0   1   0   0   2    0  3.2
KENT STATE             02/26/09      13    1-4    .250   1-4    .250   0-0   .000   0   2    2  2.0   1  0   0   1   0   0    3  3.2
at Akron               03/01/09      12    0-2    .000   0-1    .000   0-0   .000   0   1    1  2.0   0  0   1   0   0   0    0  3.0
at Miami               03/05/09      12    3-4    .750   2-2   1.000   0-0   .000   1   3    4  2.1   1  0   0   0   0   0    8  3.2
OHIO UNIVERSITY        03/08/09      17    2-3    .667   1-2    .500   4-5   .800   0   2    2  2.1   1  0   0   2   0   1    9  3.4
vs Ohio University     03/12/09      27    2-5    .400   1-3    .333   0-0   .000   0   5    5  2.2   0  0   0   3   0   0    5  3.5
vs Akron               03/13/09      20    1-2    .500   0-1    .000   4-4  1.000   1   0    1  2.1   3  0   2   0   0   1    6  3.6
at Creighton           03-18-09      18    3-6    .500   1-2    .500   0-0   .000   0   4    4  2.2   2  0   2   0   0   0    7  3.7
Totals.........................  0  416   38-96   .396  21-57   .368  17-21  .810  19  49   68  2.2  39  0  21  22   5  14  114  3.7
 
2009-10
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNE STATE            11/14/09  *   26    5-8    .625   4-5    .800   1-1  1.000   1   3    4  4.0   2  0   3   1   0   2   15 15.0
at Xavier              11/17/09  *   31    6-11   .545   1-4    .250   0-0   .000   1   5    6  5.0   2  0   3   0   0   0   13 14.0
at Iowa                11/20/09  *   34    2-8    .250   1-5    .200   0-0   .000   0   6    6  5.3   1  0   3   3   0   1    5 11.0
UW-MILWAUKEE           11/28/09  *   39    4-12   .333   0-6    .000   2-2  1.000   1   5    6  5.5   5  1   5   4   0   0   10 10.8
FLORIDA INTERNATIONA   11/30/09  *   32    3-10   .300   0-6    .000   4-8   .500   1   5    6  5.6   3  0   1   3   3   2   10 10.6
SAVANNAH STATE         12/03/09  *   30    2-8    .250   0-3    .000   4-6   .667   2   7    9  6.2   2  0   1   2   2   1    8 10.2
at Fordham             12/05/09  *   29    3-8    .375   0-3    .000   4-4  1.000   2   3    5  6.0   3  0   4   2   2   3   10 10.1
at Canisius            12/12/09  *   35    4-10   .400   2-5    .400   0-0   .000   1   7    8  6.3   2  0   4   3   0   2   10 10.1
at Detroit             12/19/09  *   38    4-7    .571   3-4    .750   0-0   .000   0   2    2  5.8   3  0   3   3   0   1   11 10.2
at Temple              12/28/09  *   30    2-10   .200   1-3    .333   2-2  1.000   3   3    6  5.8   3  0   1   1   0   0    7  9.9
at Towson              12/30/09  *   36    4-12   .333   2-8    .250   0-2   .000   1   5    6  5.8   2  0   2   2   1   0   10  9.9
ST. LOUIS              01/02/10  *   31    2-6    .333   2-4    .500   1-2   .500   0   2    2  5.5   2  0   4   1   0   0    7  9.7
at Akron               01/09/10  *   28    1-5    .200   1-3    .333   0-0   .000   2   5    7  5.6   4  0   2   4   0   1    3  9.2
BUFFALO                01/14/10  *   36    6-14   .429   2-7    .286   7-8   .875   1   9   10  5.9   3  0   1   2   1   1   21 10.0
at Kent State          01/17/10  *   40    8-10   .800   3-5    .600   8-8  1.000   0   7    7  6.0   3  0   2   1   1   2   27 11.1
OHIO                   01/20/10  *   36    3-10   .300   1-4    .250   9-10  .900   1   4    5  5.9   2  0   3   1   0   0   16 11.4
at Miami               01/23/10  *   37    3-11   .273   1-6    .167   3-4   .750   0   5    5  5.9   2  0   1   2   1   3   10 11.4
at Eastern Michigan    01/27/10  *   39    7-15   .467   3-8    .375   1-4   .250   2   4    6  5.9   2  0   4   1   1   1   18 11.7
CENTRAL MICHIGAN       01/30/10  *   39    5-15   .333   0-4    .000   3-4   .750   2   5    7  5.9   4  0   3   1   0   1   13 11.8
TOLEDO                 02/01/10  *   35    6-9    .667   2-4    .500   0-0   .000   0   6    6  6.0   1  0   2   2   2   3   14 11.9
at Ball State          02/04/10  *   38    5-15   .333   0-7    .000   0-2   .000   4   6   10  6.1   3  0   3   0   2   3   10 11.8
at Western Michigan    02/06/10  *   36    5-14   .357   0-4    .000   4-6   .667   1   5    6  6.1   3  0   3   3   1   1   14 11.9
NORTHERN ILLINOIS      02/10/10  *   34    9-15   .600   1-3    .333   7-10  .700   3   3    6  6.1   3  0   2   4   0   1   26 12.5
MIAMI                  02/14/10  *   39    2-10   .200   0-3    .000   2-5   .400   0  10   10  6.3   2  0   6   1   1   3    6 12.3
at Buffalo             02/17/10  *   36    8-14   .571   1-4    .250   4-6   .667   3   1    4  6.2   5  1   0   2   0   4   21 12.6
VALPARAISO             02/20/10  *   40    5-12   .417   0-2    .000   2-5   .400   3   8   11  6.4   2  0   6   1   0   4   12 12.6
KENT STATE             02/24/10  *   30    4-10   .400   0-3    .000   6-9   .667   0   3    3  6.3   4  0   5   2   0   1   14 12.6
AKRON                  02/27/10  *   35    4-11   .364   0-2    .000   8-13  .615   2   6    8  6.3   1  0   1   4   0   5   16 12.8
at Ohio                3/4/2010  *   34    6-13   .462   2-5    .400   3-6   .500   1   8    9  6.4   1  0   2   6   1   1   17 12.9
at Western Michigan    3/7/10    *   37   10-15   .667   3-4    .750   0-0   .000   1   2    3  6.3   2  0   4   0   1   0   23 13.2
Totals......................... 30 1040  138-328  .421  36-134  .269  85-127 .669  39 150  189  6.3  77  2  84  62  20  47  397 13.2







.png&type=webp)

