Bowling Green State University Athletics
Detroit vs Bowling Green
 Detroit - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Calliste, Jason | * | 34 | 5 - 12 | 1 - 5 | 5 - 7 | 3 - 6 | 9 | 1 | 3 | 0 | 0 | 0 | 16 | 
| 3 | Mccallum, Ray | * | 37 | 3 - 10 | 1 - 2 | 4 - 4 | 2 - 4 | 6 | 4 | 2 | 6 | 0 | 1 | 11 | 
| 1 | Simon, Chase | * | 29 | 2 - 7 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 3 | 2 | 5 | 0 | 3 | 8 | 
| 20 | Lowe, Lamarcus | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 
| 34 | Minnerath, Nick | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Bruinsma, Evan | 30 | 7 - 10 | 2 - 4 | 1 - 2 | 1 - 6 | 7 | 2 | 1 | 0 | 1 | 1 | 17 | |
| 23 | Anderson, Doug | 29 | 2 - 5 | 0 - 0 | 5 - 5 | 2 - 2 | 4 | 4 | 0 | 6 | 1 | 0 | 9 | |
| 5 | Foster, Donavan | 20 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 11 | Boutte, PJ | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 4-14 | 19-25 | 14-24 | 38 | 20 | 10 | 21 | 6 | 7 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-22 | 2-7 | 11-14 | 
| 31.8% | 28.6% | 78.6% | |
| 2nd Half | 12-29 | 2-7 | 8-11 | 
| 41.4% | 28.6% | 72.7% | |
| Total | 19-51 | 4-14 | 19-25 | 
| 37.3% | 28.6% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  22
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  26
 Bowling Green - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Calhoun, A'uston | * | 27 | 4 - 9 | 1 - 1 | 5 - 6 | 3 - 3 | 6 | 4 | 2 | 4 | 0 | 0 | 14 | 
| 10 | Thomas, Scott | * | 30 | 4 - 9 | 2 - 3 | 1 - 2 | 0 - 5 | 5 | 3 | 2 | 2 | 1 | 3 | 11 | 
| 1 | Crawford, Jordon | * | 27 | 3 - 9 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 5 | 0 | 3 | 9 | 
| 22 | Brown, Dee | * | 35 | 2 - 9 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 8 | 0 | 0 | 1 | 5 | 
| 35 | Black, Cameron | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 2 | 0 | 4 | 
| 23 | Sealey, Craig | 24 | 4 - 9 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 4 | 1 | 1 | 1 | 0 | 9 | |
| 3 | Kraus, Luke | 17 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Erger, James | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Orr, Chauncey | 6 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Oglesby, Torian | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Henderson, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 6-14 | 13-17 | 15-23 | 38 | 25 | 14 | 15 | 4 | 7 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-29 | 1-6 | 5-7 | 
| 34.5% | 16.7% | 71.4% | |
| 2nd Half | 14-30 | 5-8 | 8-10 | 
| 46.7% | 62.5% | 80.0% | |
| Total | 24-59 | 6-14 | 13-17 | 
| 40.7% | 42.9% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  25
Bench Points:  24







.png&type=webp)












