Bowling Green State University Athletics
George Washington vs Bowling Green
George Washington - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Kromah, Lasan | * | 24 | 8 - 12 | 5 - 6 | 0 - 0 | 0 - 8 | 8 | 2 | 2 | 3 | 0 | 1 | 21 |
30 | Mikic, Nemanja | * | 28 | 3 - 9 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 9 |
13 | Edwards, Jabari | * | 22 | 3 - 4 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 1 | 1 | 3 | 1 | 2 | 9 |
3 | Taylor, Tony | * | 33 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 9 | 4 | 0 | 1 | 6 |
42 | Kopriva, John | * | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
15 | Ware, Aaron | 21 | 6 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | |
5 | Bynes, Bryan | 17 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | |
12 | Pellom, David | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
00 | Smith, Dwayne | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
11 | Guest, Dan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Davis, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-49 | 11-17 | 6-7 | 5-26 | 31 | 11 | 17 | 14 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 5-6 | 4-5 |
56.5% | 83.3% | 80.0% | |
2nd Half | 17-26 | 6-11 | 2-2 |
65.4% | 54.5% | 100.0% | |
Total | 30-49 | 11-17 | 6-7 |
61.2% | 64.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 27
Bowling Green - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Thomas, Scott | * | 28 | 4 - 11 | 3 - 5 | 4 - 4 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 15 |
1 | Crawford, Jordon | * | 20 | 4 - 9 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 8 |
22 | Brown, Dee | * | 28 | 2 - 8 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 |
35 | Black, Cameron | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 2 | 1 | 0 | 4 |
15 | Calhoun, A'uston | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
23 | Sealey, Craig | 30 | 3 - 7 | 0 - 0 | 3 - 5 | 3 - 5 | 8 | 1 | 1 | 1 | 0 | 1 | 9 | |
21 | Orr, Chauncey | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
3 | Kraus, Luke | 18 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |
20 | Clarke, Jehvon | 9 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
32 | Oglesby, Torian | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Henderson, Anthony | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Erger, James | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Ferrell Jr., Antonio | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 5-17 | 9-11 | 10-14 | 24 | 12 | 8 | 10 | 1 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-9 | 7-7 |
48.0% | 33.3% | 100.0% | |
2nd Half | 9-31 | 2-8 | 2-4 |
29.0% | 25.0% | 50.0% | |
Total | 21-56 | 5-17 | 9-11 |
37.5% | 29.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 21