Bowling Green State University Athletics
Akron vs Bowling Green
Akron - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Forsythe, Pat | * | 24 | 6 - 8 | 0 - 0 | 8 - 10 | 3 - 3 | 6 | 5 | 2 | 3 | 1 | 0 | 20 |
5 | Gladden, B.j. | * | 18 | 4 - 4 | 1 - 1 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 11 |
14 | Robotham, Noah | * | 34 | 3 - 8 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 2 | 9 |
2 | Cheatham, Jr., Kwan | * | 27 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 3 | 1 | 1 | 9 |
3 | Evans, Nyles | * | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 2 | 3 |
55 | Jackson, Antino | 11 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
4 | Ibitayo, Deji | 14 | 2 - 7 | 0 - 3 | 2 - 4 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | |
15 | Kretzer, Jake | 21 | 1 - 6 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
11 | Jackson, Aaron | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
21 | Mcadams, Reggie | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
23 | Johnson, Isaiah | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 9-33 | 14-22 | 12-26 | 38 | 23 | 12 | 13 | 3 | 10 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-14 | 6-8 |
37.0% | 21.4% | 75.0% | |
2nd Half | 13-30 | 6-19 | 8-14 |
43.3% | 31.6% | 57.1% | |
Total | 23-57 | 9-33 | 14-22 |
40.4% | 27.3% | 63.6% |
Technical Fouls: Cheatham, Jr., Kwan (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 17
Bowling Green - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Holmes, Richaun | * | 24 | 4 - 10 | 0 - 1 | 3 - 4 | 3 - 4 | 7 | 4 | 1 | 3 | 1 | 2 | 11 |
2 | Henderson, Anthony | * | 28 | 3 - 3 | 1 - 1 | 3 - 5 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
3 | Parker, Spencer | * | 33 | 3 - 8 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 9 |
10 | Joseph, David | * | 20 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 9 |
4 | Denny, Zack | * | 35 | 1 - 8 | 1 - 6 | 5 - 6 | 3 - 4 | 7 | 2 | 1 | 4 | 0 | 2 | 8 |
5 | Dickerson, Delvin | 15 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 8 | |
23 | Clarke, Jehvon | 25 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | |
12 | Austin, Jovan | 20 | 1 - 3 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 0 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 6-21 | 22-28 | 8-27 | 35 | 19 | 13 | 15 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-9 | 4-5 |
42.3% | 33.3% | 80.0% | |
2nd Half | 9-26 | 3-12 | 18-23 |
34.6% | 25.0% | 78.3% | |
Total | 20-52 | 6-21 | 22-28 |
38.5% | 28.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 21