Bowling Green State University Athletics
Men's Basketball History vs University of Akron from February 21, 1938 - March 13, 2025
Wins
28
Losses
48
Home Record
16-20
Away Record
11-24
Conference Record
21-39
Streak
L7
First Matchup
L 29-52
2/21/1938
Last 10 Matchups
2-8
2/25/2020 - 3/13/2025
Largest Margin of Victory
W 76-46
2/23/2002
Smallest Margin of Victory
W 66-65
2/21/2017
Total Points
5107
Average Points
67
History from February 21, 1938 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Neutral Cleveland, Ohio | L67-96 | |
Friday, January 3 | 2024-25 | Home Bowling Green, Ohio | L68-71 | |
Friday, January 5 | 2023-24 | Away Akron, Ohio | L67-83 | |
Tuesday, January 10 | 2022-23 | Home Bowling Green, Ohio | L70-74 | |
Tuesday, February 22 | 2021-22 | Away Akron, Ohio | L68-82 | |
Thursday, January 20 | 2021-22 | Home Bowling Green, Ohio | L66-91 | |
Thursday, March 11 | 2020-21 | Neutral Cleveland, Ohio | L67-74 | |
Friday, February 26 | 2020-21 | Away Akron, OH | W83-71 | |
Tuesday, January 19 | 2020-21 | Home Bowling Green, OH | L57-69 | |
Tuesday, February 25 | 2019-20 | Home Bowling Green, OH | W78-60 | |
Tuesday, February 11 | 2019-20 | Away Akron, OH | L59-74 | |
Tuesday, March 5 | 2018-19 | Away Akron, OH | L67-91 | |
Tuesday, February 19 | 2018-19 | Home Bowling Green, OH | W73-69 | |
Tuesday, February 20 | 2017-18 | Home Bowling Green, OH | L79-81 | |
Saturday, January 13 | 2017-18 | Away Akron, OH | L78-80 | |
Tuesday, February 21 | 2016-17 | Home Bowling Green, OH | W66-65 | |
Tuesday, January 3 | 2016-17 | Away Akron, OH | L84-89 | |
Friday, March 11 | 2015-16 | Neutral Cleveland, Ohio | L66-80 | |
Friday, February 26 | 2015-16 | Away Akron, Ohio | L54-89 | |
Tuesday, February 9 | 2015-16 | Home Bowling Green, Ohio | L68-83 | |
Saturday, January 31 | 2014-15 | Home Bowling Green, Ohio | L68-69 | |
Wednesday, January 14 | 2014-15 | Away Akron, Ohio | L50-67 | |
Saturday, March 1 | 2013-14 | Away Akron, Ohio | L47-57 | |
Sunday, February 9 | 2013-14 | Home Bowling Green, Ohio | L63-65 | |
Saturday, February 16 | 2012-13 | Away Akron, Ohio | L50-67 | |
Wednesday, January 30 | 2012-13 | Home Bowling Green, Ohio | L55-68 | |
Wednesday, February 22 | 2011-12 | Away Akron, Ohio | L68-79 | |
Wednesday, January 11 | 2011-12 | Home Bowling Green, Ohio | L55-56 | |
Tuesday, February 15 | 2010-11 | Home Bowling Green, Ohio | L54-89 | Recap |
Saturday, January 22 | 2010-11 | Away Akron, Ohio | L58-63 | Recap |
Saturday, February 27 | 2009-10 | Home Bowling Green, Ohio | L68-74 | Recap |
Saturday, January 9 | 2009-10 | Away Akron, Ohio | L45-71 | Recap |
Friday, March 13 | 2008-09 | Home Cleveland, Ohio | L55-63 | Recap |
Sunday, March 1 | 2008-09 | Away Akron, Ohio | W50-46 | Recap |
Saturday, January 17 | 2008-09 | Home Bowling Green, Ohio | L52-62 | Recap |
Saturday, February 16 | 2007 | Home Bowling Green, Ohio | L56-65 | Recap |
Sunday, January 20 | 2007 | Away Akron, Ohio | L44-80 | Recap |
Saturday, February 24 | 2006 | Away Akron, Ohio | L87-93 | Recap |
Sunday, January 14 | 2006 | Home Bowling Green, Ohio | L62-83 | Recap |
Tuesday, February 14 | 2005 | Away Akron, Ohio | L62-77 | Recap |
Sunday, January 29 | 2005 | Home Bowling Green, Ohio | (OT) L72-77 | Recap |
Thursday, February 3 | 2004 | Home Bowling Green, Ohio | L69-71 | Recap |
Wednesday, January 14 | 2003 | Away Akron, Ohio | W77-72 | Recap |
Saturday, January 18 | 2002 | Home Bowling Green, Ohio | W74-60 | Recap |
Thursday, March 7 | 2001 | Neutral Cleveland, Ohio | W60-58 | Recap |
Saturday, February 23 | 2001 | Home Bowling Green, Ohio | W76-46 | Recap |
Wednesday, January 23 | 2001 | Away Akron, Ohio | (OT) L86-87 | Recap |
Saturday, February 24 | 2000 | Home Bowling Green, Ohio | W86-78 | |
Wednesday, January 17 | 2000 | Away Akron, Ohio | L80-83 | |
Thursday, February 24 | 1999 | Away Akron, Ohio | W73-72 | Recap |
Saturday, January 29 | 1999 | Home Bowling Green, Ohio | W88-77 | Recap |
Saturday, February 27 | 1998 | Away Akron, OH | W80-74 | |
Wednesday, February 17 | 1998 | Away Akron, OHIO | L65-71 | |
Thursday, January 14 | 1998 | Home Bowling Green, Ohio | W66-57 | |
Wednesday, February 11 | 1997 | Home Bowling Green, Ohio | L80-82 | |
Saturday, January 17 | 1997 | Away Akron, Ohio | L75-84 | |
Saturday, February 8 | 1996 | Home Bowling Green, Ohio | W103-78 | |
Monday, January 13 | 1996 | Away Akron, Ohio | OT W81-79 | |
Saturday, February 24 | 1995 | Away Akron, Ohio | W68-50 | |
Saturday, January 27 | 1995 | Home Bowling Green, Ohio | W70-51 | |
Saturday, February 25 | 1994 | Home Bowling Green, Ohio | W72-53 | |
Saturday, January 28 | 1994 | Away Akron, Ohio | W79-70 | |
Saturday, February 26 | 1993 | Away Akron, Ohio | W74-60 | |
Saturday, January 29 | 1993 | Home Bowling Green, Ohio | W70-57 | |
Saturday, March 6 | 1992 | Home Bowling Green, Ohio | W76-58 | |
Wednesday, January 6 | 1992 | Away Akron, Ohio | L51-53 | |
Wednesday, November 28 | 1990 | Away Akron, Ohio | W85-67 | |
Wednesday, January 31 | 1989 | Home Bowling Green, Ohio | W77-71 | |
Wednesday, December 3 | 1986 | Away Akron, Ohio | L52-79 | |
Saturday, November 30 | 1985 | Home Bowling Green, Ohio | L85-90 | |
Wednesday, December 12 | 1984 | Home Bowling Green, Ohio | W64-53 | |
Saturday, December 10 | 1983 | Away Akron, Ohio | W91-90 | |
Saturday, February 10 | 1967 | Home Bowling Green, Ohio | W74-52 | |
Friday, February 5 | 1942 | Away | L38-47 | |
Friday, December 20 | 1940 | Neutral | L27-30 | |
Monday, February 21 | 1937 | Away | L29-52 |
Win
Loss
Derrick Butler, DaJion Humphrey, & Coach Simon Postgame Interview (Mar. 7, 2025)
Saturday, March 08
Marcus Johnson, Javontae Campbell, & Coach Simon Postgame Interview (Mar. 1, 2025)
Saturday, March 01
Javontae Campbell, Derrick Butler, & Coach Simon Postgame Interview (Feb. 21, 2025)
Saturday, February 22
Wilguens Jr. Exacte, Javontae Campbell, & Coach Simon Postgame Interview (Feb. 18, 2025)
Wednesday, February 19