Bowling Green State University Athletics
Central Michigan vs Bowling Green
 Central Michigan - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rayson, Braylon  | * | 35 | 9 - 13 | 5 - 8 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 5 | 0 | 1 | 27 | 
| 4 | Simmons, Rayshawn  | * | 34 | 6 - 9 | 1 - 3 | 4 - 6 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 17 | 
| 15 | Fowler, Chris  | * | 38 | 2 - 7 | 1 - 2 | 9 - 13 | 1 - 6 | 7 | 2 | 8 | 1 | 0 | 1 | 14 | 
| 34 | Simons, John  | * | 38 | 3 - 10 | 2 - 8 | 4 - 4 | 1 - 9 | 10 | 1 | 1 | 1 | 0 | 2 | 12 | 
| 24 | Meyer, Luke  | * | 28 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 2 | 1 | 6 | 
| 12 | Kozinski, Josh  | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Scott, Darohn  | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Stewart, Austin  | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Redman, Corey  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 10-25 | 21-27 | 6-28 | 34 | 20 | 12 | 11 | 3 | 6 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 3-14 | 8-10 | 
| 40.7% | 21.4% | 80.0% | |
| 2nd Half | 13-20 | 7-11 | 13-17 | 
| 65.0% | 63.6% | 76.5% | |
| Total | 24-47 | 10-25 | 21-27 | 
| 51.1% | 40.0% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  18
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  3
 Bowling Green - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Spencer | * | 31 | 5 - 14 | 1 - 3 | 4 - 6 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 2 | 15 | 
| 32 | Worrell, Rasheed | * | 21 | 5 - 8 | 2 - 2 | 1 - 2 | 0 - 6 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 
| 10 | Joseph, David | * | 25 | 2 - 7 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 
| 4 | Denny, Zack | * | 38 | 2 - 9 | 0 - 2 | 1 - 2 | 1 - 7 | 8 | 4 | 1 | 3 | 0 | 1 | 5 | 
| 14 | Alcegaire, Wes | * | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 
| 11 | Lillard, Antwon | 17 | 3 - 6 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 4 | 1 | 4 | 0 | 0 | 9 | |
| 1 | Wiggins, Demajeo | 17 | 3 - 3 | 0 - 0 | 2 - 3 | 4 - 1 | 5 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 20 | Ali, Ismail | 24 | 2 - 5 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Tisdale, JD | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hluchoweckyj, Malik | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 5-14 | 14-21 | 12-20 | 32 | 26 | 9 | 12 | 0 | 3 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 2-6 | 6-9 | 
| 36.7% | 33.3% | 66.7% | |
| 2nd Half | 13-27 | 3-8 | 8-12 | 
| 48.1% | 37.5% | 66.7% | |
| Total | 24-57 | 5-14 | 14-21 | 
| 42.1% | 35.7% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  21







.png&type=webp)











