Men's Basketball History vs Central Michigan University from December 7, 1946 - February 1, 2025
Wins
46
Losses
44
Home Record
25-16
Away Record
19-27
Conference Record
42-41
Streak
L1
First Matchup
W 65-58
12/7/1946
Last 10 Matchups
4-6
2/4/2020 - 2/1/2025
Largest Margin of Victory
W 69-38
2/15/1947
Smallest Margin of Victory
W 82-81
1/3/2002
Total Points
6649
Average Points
74
History from December 7, 1946 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2024-25 | Away Mount Pleasant, Mich. | L71-90 | |
Thursday, March 14 | 2023-24 | Neutral Cleveland, Ohio | W66-56 | |
Tuesday, February 20 | 2023-24 | Away Mount Pleasant, Mich. | (OT) L60-62 | |
Saturday, February 3 | 2023-24 | Home Bowling Green, Ohio | (2OT) L76-77 | |
Tuesday, February 14 | 2022-23 | Home Bowling Green, Ohio | L74-77 | |
Tuesday, January 24 | 2022-23 | Away Mount Pleasant, Mich. | W83-61 | |
Tuesday, February 1 | 2021-22 | Away Mount Pleasant, Mich. | L74-78 | |
Saturday, January 9 | 2020-21 | Away Mount Pleasant, MI | W93-65 | |
Tuesday, January 5 | 2020-21 | Home Bowling Green, OH | W90-69 | |
Tuesday, February 4 | 2019-20 | Away Mount Pleasant, MI | L82-92 | |
Tuesday, February 12 | 2018-19 | Home Bowling Green, OH | W79-72 | |
Saturday, January 12 | 2018-19 | Away Mount Pleasant, MI | OT W97-87 | |
Monday, March 5 | 2017-18 | Away Mount Pleasant, MI | (OT) L77-81 | |
Saturday, January 20 | 2017-18 | Home Bowling Green, OH | L75-84 | |
Tuesday, January 24 | 2016-17 | Away Mount Pleasant, MI | L76-82 | |
Thursday, March 10 | 2015-16 | Neutral Cleveland, Ohio | W62-59 | |
Saturday, January 30 | 2015-16 | Away Mount Pleasant, Mich. | L65-77 | |
Saturday, January 9 | 2015-16 | Home Bowling Green, Ohio | L67-79 | |
Wednesday, February 4 | 2014-15 | Away Mount Pleasant, Mich. | (OT) W76-74 | |
Wednesday, January 15 | 2013-14 | Home Bowling Green, Ohio | W67-57 | |
Wednesday, January 9 | 2012-13 | Away Mount Pleasant, Mich. | L67-73 | |
Monday, March 5 | 2011-12 | Home Bowling Green, Ohio | L53-54 | |
Wednesday, January 25 | 2011-12 | Home Bowling Green, Ohio | W71-58 | |
Saturday, February 12 | 2010-11 | Away Mount Pleasant, Mich. | L64-69 | Recap |
Saturday, January 30 | 2009-10 | Home Bowling Green, Ohio | L52-64 | Recap |
Saturday, February 7 | 2008-09 | Away Mount Pleasant, Mich. | W67-61 | Recap |
Wednesday, February 6 | 2007 | Home Bowling Green, Ohio | (OT) L77-81 | Recap |
Saturday, January 27 | 2006 | Away Mt. Pleasant, Mich. | L68-71 | Recap |
Wednesday, January 4 | 2005 | Home Bowling Green, Ohio | W66-44 | Recap |
Saturday, March 5 | 2004 | Home Bowling Green, Ohio | L66-71 | Recap |
Wednesday, January 26 | 2004 | Away Mt. Pleasant, Mich. | W77-73 | Recap |
Sunday, January 18 | 2003 | Home Bowling Green, Ohio | W86-61 | Recap |
Thursday, March 13 | 2002 | Neutral Cleveland, Ohio | L70-87 | Recap |
Saturday, February 1 | 2002 | Away Mt. Pleasant, Mich. | L71-88 | Recap |
Thursday, January 3 | 2001 | Away Mount Pleasant, Mich. | W82-81 | Recap |
Saturday, January 6 | 2000 | Home Bowling Green, Ohio | L85-92 | Recap |
Monday, January 17 | 1999 | Away Mt. Pleasant, Mich. | W77-74 | Recap |
Wednesday, February 10 | 1998 | Home Bowling Green, Ohio | W84-73 | |
Monday, January 5 | 1997 | Away Mount Pleasant, Mich. | W77-72 | |
Saturday, March 1 | 1996 | Home Bowling Green, Ohio | W99-70 | |
Saturday, January 4 | 1996 | Away Mount Pleasant, Mich. | L79-83 | |
Wednesday, February 7 | 1995 | Home Bowling Green, Ohio | W74-63 | |
Wednesday, January 10 | 1995 | Away Mount Pleasant, Mich. | W81-70 | |
Wednesday, February 8 | 1994 | Away Mount Pleasant, Mich. | W75-57 | |
Wednesday, January 11 | 1994 | Home Bowling Green, Ohio | W101-82 | |
Wednesday, February 23 | 1993 | Home Bowling Green, Ohio | W79-64 | |
Wednesday, January 26 | 1993 | Away Mount Pleasant, Mich. | L53-58 | |
Wednesday, March 3 | 1992 | Away Mount Pleasant, Mich. | W73-64 | |
Wednesday, February 3 | 1992 | Home Bowling Green, Ohio | W105-99 | |
Saturday, February 8 | 1991 | Home Bowling Green, Ohio | W60-58 | |
Saturday, January 11 | 1991 | Away Mount Pleasant, Mich. | L71-78 | |
Saturday, February 9 | 1990 | Away Mount Pleasant, Mich. | L74-76 | |
Saturday, January 12 | 1990 | Home Bowling Green, Ohio | W72-57 | |
Saturday, February 17 | 1989 | Home Bowling Green, Ohio | W75-56 | |
Saturday, January 20 | 1989 | Away Mount Pleasant, Mich. | L58-72 | |
Saturday, February 25 | 1988 | Away Mount Pleasant, Mich. | L70-81 | |
Saturday, January 28 | 1988 | Home Bowling Green, Ohio | L55-56 | |
Wednesday, March 2 | 1987 | Away Mount Pleasant, Mich. | L47-52 | |
Wednesday, February 3 | 1987 | Home Bowling Green, Ohio | L60-63 | |
Saturday, January 31 | 1986 | Home Bowling Green, Ohio | L70-71 | |
Saturday, January 3 | 1986 | Away Mount Pleasant, Mich. | L61-73 | |
Wednesday, February 5 | 1985 | Home Bowling Green, Ohio | L58-80 | |
Wednesday, January 8 | 1985 | Away Mount Pleasant, Mich. | (OT) W68-67 | |
Wednesday, February 13 | 1984 | Away Mount Pleasant, Mich. | W72-70 | |
Tuesday, January 15 | 1984 | Home Bowling Green, Ohio | W66-58 | |
Wednesday, February 22 | 1983 | Home Bowling Green, Ohio | W84-74 | |
Wednesday, January 25 | 1983 | Away Mount Pleasant, Mich. | (OT) L84-86 | |
Wednesday, March 2 | 1982 | Away Mount Pleasant, Mich. | W90-82 | |
Wednesday, February 2 | 1982 | Home Bowling Green, Ohio | W78-69 | |
Saturday, February 6 | 1981 | Away Mount Pleasant, Mich. | (OT) W80-79 | |
Saturday, January 9 | 1981 | Home Bowling Green, Ohio | W58-41 | |
Saturday, February 14 | 1980 | Away Mount Pleasant, Mich. | W90-80 | |
Saturday, January 17 | 1980 | Home Bowling Green, Ohio | W96-94 | |
Wednesday, February 20 | 1979 | Away Mount Pleasant, Mich. | L72-75 | |
Wednesday, January 16 | 1979 | Home Bowling Green, Ohio | W69-62 | |
Wednesday, February 28 | 1978 | Away Mount Pleasant, Mich. | L66-72 | |
Wednesday, January 24 | 1978 | Home Bowling Green, Ohio | L76-81 | |
Monday, March 6 | 1977 | Away Mount Pleasant, Mich. | (OT) L77-82 | |
Saturday, March 5 | 1976 | Home Bowling Green, Ohio | L91-94 | |
Wednesday, February 16 | 1976 | Away Mount Pleasant, Mich. | L56-57 | |
Wednesday, February 11 | 1975 | Away Mount Pleasant, Mich. | L82-95 | |
Wednesday, January 7 | 1975 | Home Bowling Green, Ohio | W88-72 | |
Saturday, March 8 | 1974 | Home Bowling Green, Ohio | L80-82 | |
Wednesday, January 15 | 1974 | Away Mount Pleasant, Mich. | L73-83 | |
Wednesday, February 13 | 1973 | Away Mount Pleasant, Mich. | L59-90 | |
Wednesday, January 16 | 1973 | Home Bowling Green, Ohio | OT W65-56 | |
Monday, February 12 | 1972 | Home Bowling Green, Ohio | W87-80 | |
Saturday, December 16 | 1972 | Away Mount Pleasant, Mich. | W88-83 | |
Saturday, February 15 | 1946 | Home Bowling Green, Ohio | W69-38 | |
Saturday, December 7 | 1946 | Away Mount Pleasant, Mich. | W65-58 |
Win
Loss
Derrick Butler, DaJion Humphrey, & Coach Simon Postgame Interview (Mar. 7, 2025)
Saturday, March 08
Marcus Johnson, Javontae Campbell, & Coach Simon Postgame Interview (Mar. 1, 2025)
Saturday, March 01
Javontae Campbell, Derrick Butler, & Coach Simon Postgame Interview (Feb. 21, 2025)
Saturday, February 22
Wilguens Jr. Exacte, Javontae Campbell, & Coach Simon Postgame Interview (Feb. 18, 2025)
Wednesday, February 19