Bowling Green State University Athletics
Bowling Green vs AKRON
Bowling Green - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 1-9 | 4-7 |
50.0% | 11.1% | 57.1% | |
2nd Half | 18-31 | 3-7 | 10-10 |
58.1% | 42.9% | 100.0% | |
Total | 33-61 | 4-16 | 14-17 |
54.1% | 25.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 48
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 5
AKRON - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ivey, Jimond | * | 6 - 7 | 1 - 2 | 10 - 11 | 0 - 6 | ||||||||
Cheatham, Jr., Kwan | * | 6 - 10 | 3 - 5 | 3 - 4 | 2 - 5 | |||||||||
Johnson, Isaiah | * | 7 - 9 | 0 - 0 | 2 - 4 | 4 - 4 | |||||||||
Jackson, Antino | * | 3 - 7 | 0 - 1 | 2 - 3 | 1 - 0 | |||||||||
Robotham, Noah | * | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | |||||||||
Williams, Josh | 3 - 9 | 3 - 8 | 2 - 4 | 1 - 0 | ||||||||||
Dunn-martin, Tavian | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Jackson, Aaron | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Olojakpoke, Emmanuel | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Hughes, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 30-53 | 10-22 | 19-26 | 9-22 | 31 | 18 | 19 | 16 | 3 | 2 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-12 | 3-3 |
48.4% | 33.3% | 100.0% | |
2nd Half | 15-22 | 6-10 | 16-23 |
68.2% | 60.0% | 69.6% | |
Total | 30-53 | 10-22 | 19-26 |
56.6% | 45.5% | 73.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 21