Bowling Green State University Athletics
Akron vs Bowling Green
Akron - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Loren Cristian | * | 36 | 12 - 26 | 3 - 13 | 8 - 8 | 1 - 1 | 2 | 4 | 2 | 4 | 0 | 1 | 35 |
4 | Cheese, Tyler | * | 25 | 5 - 13 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 6 | 1 | 0 | 1 | 1 | 10 |
11 | Banks, Channel | * | 33 | 3 - 15 | 2 - 11 | 1 - 4 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 0 | 9 |
20 | Williams, Xeyrius | * | 29 | 0 - 9 | 0 - 8 | 3 - 4 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 2 | 3 |
10 | Riak, Deng | * | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
5 | Reece, Camron | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | |
22 | Dawson, Mikal | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | |
2 | Tribble, Greg | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
24 | Ali, Ali | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Sayles, Jaden | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Freeman, Enrique | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-71 | 5-35 | 13-19 | 16-27 | 43 | 21 | 6 | 9 | 4 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-40 | 1-20 | 4-8 |
25.0% | 5.0% | 50.0% | |
2nd Half | 11-31 | 4-15 | 9-11 |
35.5% | 26.7% | 81.8% | |
Total | 21-71 | 5-35 | 13-19 |
29.6% | 14.3% | 68.4% |
Technical Fouls: Cheese, Tyler (2); Banks, Channel (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 3
Bowling Green - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Justin | * | 35 | 4 - 10 | 2 - 3 | 9 - 10 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 19 |
3 | Fields, Caleb | * | 28 | 4 - 8 | 3 - 5 | 2 - 2 | 3 - 2 | 5 | 4 | 1 | 2 | 0 | 3 | 13 |
25 | Plowden, Daeqwon | * | 34 | 4 - 11 | 0 - 3 | 2 - 2 | 4 - 9 | 13 | 0 | 1 | 1 | 0 | 1 | 10 |
2 | Mattos, Tayler | * | 22 | 0 - 5 | 0 - 0 | 4 - 4 | 1 - 8 | 9 | 2 | 0 | 1 | 1 | 0 | 4 |
4 | Zeigler, Davin | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 |
5 | Frye, Dylan | 23 | 4 - 8 | 3 - 7 | 5 - 7 | 0 - 5 | 5 | 2 | 6 | 1 | 0 | 0 | 16 | |
22 | Sierra, Marlon | 15 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
21 | Kulackovskis, Matiss | 6 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
00 | Laster, Michael | 13 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | |
11 | Diggs, Trey | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
35 | Swingle, Dylan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 10-23 | 22-27 | 13-37 | 50 | 21 | 13 | 12 | 2 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 5-13 | 7-8 |
40.0% | 38.5% | 87.5% | |
2nd Half | 9-24 | 5-10 | 15-19 |
37.5% | 50.0% | 78.9% | |
Total | 23-59 | 10-23 | 22-27 |
39.0% | 43.5% | 81.5% |
Technical Fouls: Fields, Caleb (1); Zeigler, Davin (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 30