Bowling Green State University Athletics
Central Mich. vs Bowling Green
Central Mich. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Murray, Meikkel | * | 33 | 7 - 9 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 2 | 16 |
00 | Broadway Jr., Travon | * | 23 | 6 - 10 | 1 - 2 | 0 - 1 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 1 | 13 |
2 | Lane, Devontae | * | 26 | 4 - 9 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 2 | 10 |
22 | Beachler, Matt | * | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
25 | Muhammad, Malik | * | 22 | 0 - 4 | 0 - 0 | 0 - 2 | 3 - 7 | 10 | 4 | 1 | 2 | 2 | 0 | 0 |
4 | Huffman, Caleb | 25 | 6 - 12 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 3 | 1 | 1 | 13 | |
34 | Hodgson, Caleb | 11 | 2 - 3 | 1 - 1 | 0 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
20 | Weekly-mcdaniels, Ra'shad | 5 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
1 | Bissainthe, Ralph | 18 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | |
3 | Mitchell, PJ | 12 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Jergens, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 6-17 | 3-15 | 8-26 | 34 | 13 | 9 | 15 | 5 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 2-9 | 2-4 |
48.5% | 22.2% | 50.0% | |
2nd Half | 14-28 | 4-8 | 1-11 |
50.0% | 50.0% | 9.1% | |
Total | 30-61 | 6-17 | 3-15 |
49.2% | 35.3% | 20.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 24
Bowling Green - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Justin | * | 34 | 7 - 20 | 0 - 2 | 3 - 3 | 1 - 1 | 2 | 0 | 7 | 0 | 0 | 1 | 17 |
3 | Fields, Caleb | * | 29 | 5 - 8 | 3 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 0 | 13 |
25 | Plowden, Daeqwon | * | 25 | 5 - 8 | 0 - 1 | 0 - 1 | 0 - 5 | 5 | 2 | 4 | 1 | 3 | 1 | 10 |
5 | Metheny, Kaden | * | 25 | 4 - 11 | 2 - 7 | 0 - 0 | 1 - 6 | 7 | 2 | 3 | 2 | 0 | 1 | 10 |
35 | Swingle, Dylan | * | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
10 | Young, Cam | 16 | 5 - 7 | 1 - 2 | 1 - 1 | 3 - 2 | 5 | 3 | 1 | 0 | 1 | 1 | 12 | |
2 | Fulcher, Josiah | 20 | 3 - 4 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 11 | |
11 | Diggs, Trey | 15 | 4 - 8 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 9 | |
00 | Washington, Jacob | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
13 | Turner, Chandler | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Elsasser, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Watson, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-72 | 8-20 | 8-11 | 11-31 | 42 | 16 | 19 | 8 | 5 | 6 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-39 | 4-10 | 2-2 |
51.3% | 40.0% | 100.0% | |
2nd Half | 17-33 | 4-10 | 6-9 |
51.5% | 40.0% | 66.7% | |
Total | 37-72 | 8-20 | 8-11 |
51.4% | 40.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 34