Ferris State vs Bowling Green
3/3/2017
7:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
2 | 4 | 0 | 6 |
FSU: Jared VanWormer (1); BGSU: POHLKAMP, Matt (2); BAYLIS, Stephen (1); WALKER, Sean (1); RAUHAUSER, Alec (1); CRAGGS, Lukas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | BGSU |
---|---|---|---|---|---|---|---|
1st | 06:46 | -- | POHLKAMP, Matt | SPEZIA, Tyler; WALKER, Sean | 0 | 1 | |
1st | 09:15 | -- | BAYLIS, Stephen | MERCIER, Pierre-Luc; FRIEDMAN, Mark | 0 | 2 | |
1st | 12:47 | Power Play | Jared VanWormer | Chad McDonald; Gerald Mayhew | 1 | 2 | |
2nd | 02:58 | Power Play | POHLKAMP, Matt | D'ANDREA, Brett; SPEZIA, Tyler | 1 | 3 | |
2nd | 03:50 | -- | WALKER, Sean | POHLKAMP, Matt | 1 | 4 | |
2nd | 05:49 | -- | RAUHAUSER, Alec | McLAIN, Mitch; POHLKAMP, Matt | 1 | 5 | |
2nd | 17:47 | -- | CRAGGS, Lukas | WALKER, Sean; D'ANDREA, Brett | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:04 | 12:04 | 02:00 | 1 | 1 | -- |
1 | 12:30 | 12:47 | 00:17 | 1 | 0 | PPG |
1 | 12:47 | 12:47 | 00:00 | 0 | 0 | -- |
1 | 12:47 | 17:30 | 04:43 | 2 | 2 | -- |
1 | 17:30 | 18:36 | 01:06 | 1 | 0 | -- |
3 | 03:20 | 05:20 | 02:00 | 1 | 1 | -- |
3 | 09:20 | 11:20 | 02:00 | 1 | 0 | -- |
 | 12:06 | 7 | 4 | 1/7 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:34 | 02:58 | 00:24 | 2 | 0 | PPG |
2 | 07:10 | 09:10 | 02:00 | 2 | 0 | -- |
 | 02:24 | 4 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Trevor Recktenwald | 02:00 | ROUGHING | MINOR | 10:04 | - | |
1st | McKEOWN, Joe | 02:00 | ROUGHING | MINOR | 10:04 | - | |
1st | McKEOWN, Joe | 02:00 | BOARDING | MINOR | 10:04 | PP | |
1st | BAYLIS, Stephen | 05:00 | CHECKING FROM BEHIND | MAJOR | 12:30 | - | |
1st | BAYLIS, Stephen | 1:00 | GAME MISCONDUCT | GAMEMISC | 12:30 | - | |
1st | McDONALD, Connor | 02:00 | TRIPPING | MINOR | 16:36 | PP | |
2nd | Jacob Hetz | 02:00 | HOOKING | MINOR | 02:34 | PP | |
2nd | Chad McDonald | 02:00 | HOOKING | MINOR | 07:10 | PP | |
3rd | POHLKAMP, Chris | 02:00 | ELBOWING | MINOR | 03:20 | PP | |
3rd | McLAIN, Mitch | 02:00 | INTERFERENCE | MINOR | 09:20 | PP | |
3rd | Trevor Recktenwald | 02:00 | CROSS-CHECKING | MINOR | 14:31 | - | |
3rd | CRAGGS, Lukas | 02:00 | CROSS-CHECKING | MINOR | 14:31 | - |