Bowling Green State University Athletics
Michigan Tech vs Bowling Green
01/29/2021
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 3 | 1 | 2 | 6 |
MTU: Bliss, Trenton (2); Broetzman, Alec (1); BGS: Ford, Connor (2); Wells, Justin (1); Cullen, Will (1); Kruse, Brandon (1); Musser, Carson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGS |
|---|---|---|---|---|---|---|---|
| 1st | 01:37 | -- | Wells, Justin | Gould, Gavin; Dougherty, Evan | 0 | 1 | |
| 1st | 04:13 | -- | Cullen, Will | Wells, Justin; Schneider, Taylor | 0 | 2 | |
| 1st | 04:58 | -- | Broetzman, Alec | Gotz, Eric; Caderoth, Arvid | 1 | 2 | |
| 1st | 09:56 | Power Play | Kruse, Brandon | Ford, Connor; Johnson, Max | 1 | 3 | |
| 2nd | 15:06 | -- | Musser, Carson | Kruse, Brandon | 1 | 4 | |
| 2nd | 19:32.3 | Power Play | Bliss, Trenton | Caderoth, Arvid | 2 | 4 | |
| 3rd | 01:29 | -- | Bliss, Trenton | - | 3 | 4 | |
| 3rd | 03:59 | Power Play | Ford, Connor | Theocharidis, Tim; Kruse, Brandon | 3 | 5 | |
| 3rd | 17:51 | Empty Net | Ford, Connor | Kruse, Brandon; Wright, Cameron | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:53 | 02:53 | 02:00 | 0 | 0 | -- |
| 2 | 07:37 | 09:37 | 02:00 | 1 | 0 | -- |
| 2 | 18:11 | 19:33 | 01:22 | 3 | 0 | PPG |
| 3 | 10:10 | 12:10 | 02:00 | 3 | 0 | -- |
| Â | 07:22 | 7 | 0 | 1/4 | ||
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:42 | 09:56 | 00:14 | 1 | 0 | PPG |
| 3 | 03:47 | 03:59 | 00:12 | 1 | 0 | PPG |
| Â | 00:26 | 2 | 0 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bantle, Carson | 02:00 | Roughing | MINOR | 09:42 | PP | |
| 2nd | Coyle, Max | 02:00 | Interference | MINOR | 00:53 | PP | |
| 2nd | Johnson, Max | 02:00 | Roughing | MINOR | 07:37 | PP | |
| 2nd | Theocharidis, Tim | 02:00 | Hooking | MINOR | 18:11 | PP | |
| 3rd | Crespi, Jake | 02:00 | Hooking | MINOR | 02:48 | - | |
| 3rd | Barber, Alex | 02:00 | Slashing | MINOR | 02:48 | - | |
| 3rd | Bliss, Trenton | 02:00 | Interference | MINOR | 03:47 | PP | |
| 3rd | Lipe, Chris | 02:00 | Interference | MINOR | 05:45 | - | |
| 3rd | Wright, Cameron | 02:00 | Embellishment | MINOR | 05:45 | - | |
| 3rd | Lloyd, T.J. | 02:00 | Interference | MINOR | 10:10 | PP |







