Bowling Green State University Athletics
Michigan Tech vs Bowling Green
01/30/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
1 | 2 | 2 | 5 |
MTU: Ashbrook, Tristan (1); Broetzman, Alec (1); BGS: Barber, Alex (2); Gould, Gavin (1); Craggs, Sam (1); Ford, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGS |
---|---|---|---|---|---|---|---|
1st | 02:18 | -- | Ashbrook, Tristan | Swoyer, Colin; Nardella, Nick | 1 | 0 | |
1st | 12:57 | Power Play | Barber, Alex | Wright, Cameron; Schneider, Taylor | 1 | 1 | |
1st | 18:36 | Power Play | Broetzman, Alec | Rockwell, Tyler; Caderoth, Arvid | 2 | 1 | |
2nd | 15:37 | Power Play | Gould, Gavin | Wright, Cameron; Barber, Alex | 2 | 2 | |
2nd | 17:37 | -- | Barber, Alex | Wells, Justin; Lloyd, T.J. | 2 | 3 | |
3rd | 10:46 | Short Handed | Craggs, Sam | Musser, Carson | 2 | 4 | |
3rd | 18:06 | Empty Net | Ford, Connor | - | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:26 | 16:26 | 02:00 | -- | ||
1 | 16:47 | 18:36 | 01:49 | PPG | ||
3 | 10:22 | 12:22 | 02:00 | -- | ||
 | 05:49 | 3 | 1 | 1/3 |
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:44 | 07:44 | 02:00 | -- | ||
1 | 10:58 | 12:57 | 01:59 | PPG | ||
2 | 03:39 | 05:39 | 02:00 | -- | ||
2 | 05:59 | 07:59 | 02:00 | -- | ||
2 | 15:14 | 15:37 | 00:23 | PPG | ||
3 | 05:55 | 07:55 | 02:00 | -- | ||
 | 10:22 | 18 | 0 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mosley, Ryland | 02:00 | Interference | MINOR | 05:44 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 10:58 | PP | |
1st | Lloyd, T.J. | 02:00 | Boarding | MINOR | 14:26 | PP | |
1st | Dougherty, Evan | 02:00 | Unsportsmanlike conduct | MINOR | 16:47 | PP | |
2nd | Misiak, Justin | 02:00 | Interference | MINOR | 03:39 | PP | |
2nd | Buckley, Tyrell | 02:00 | Kneeing | MINOR | 05:59 | PP | |
2nd | Thorne, Brett | 02:00 | High Sticking | MINOR | 15:14 | PP | |
2nd | Buckley, Tyrell | 02:00 | Roughing after whistle | MINOR | 17:59 | - | |
2nd | Ford, Connor | 02:00 | Roughing after whistle | MINOR | 17:59 | - | |
3rd | Richartz, Blais | 02:00 | Tripping | MINOR | 05:55 | PP | |
3rd | Kruse, Brandon | 02:00 | Slashing | MINOR | 10:22 | PP | |
3rd | Mosley, Ryland | 02:00 | Slashing | MINOR | 20:00.0 | - |