Bowling Green State University Athletics
Northern Mich. vs Bowling Green
03/14/2021
05:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 1 | 0 | 1 |
NMU: Colella, Michael (2); de Mey, Vincent (1); Nardi, Joseph (1); Newhouse, Ben (1); BGS: Craggs, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BGS |
|---|---|---|---|---|---|---|---|
| 1st | 05:33 | -- | de Mey, Vincent | Marritt, Connor; Keefer, David | 1 | 0 | |
| 1st | 17:56 | -- | Colella, Michael | Ghantous, Andre; Nardi, Joseph | 2 | 0 | |
| 2nd | 17:04 | Power Play | Nardi, Joseph | Van Unen, Michael; Vanderbeck, AJ | 3 | 0 | |
| 2nd | 18:48 | Power Play | Craggs, Sam | Dougherty, Evan; Barber, Alex | 3 | 1 | |
| 3rd | 06:02 | Power Play | Colella, Michael | Ghantous, Andre; Vanderbeck, AJ | 4 | 1 | |
| 3rd | 18:08 | Empty Net | Newhouse, Ben | - | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:29 | 08:29 | 02:00 | 1 | 0 | -- |
| 2 | 15:05 | 17:04 | 01:59 | 5 | 0 | PPG |
| 3 | 04:53 | 06:02 | 01:09 | 3 | 0 | PPG |
| Â | 05:08 | 9 | 0 | 2/3 | ||
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:04 | 15:04 | 02:00 | 2 | 0 | -- |
| 2 | 05:27 | 07:27 | 02:00 | 4 | 0 | -- |
| 2 | 17:26 | 18:48 | 01:22 | 2 | 0 | PPG |
| Â | 05:22 | 8 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cullen, Will | 02:00 | Slashing | MINOR | 06:29 | PP | |
| 1st | Marritt, Connor | 02:00 | Roughing after whistle | MINOR | 10:35 | - | |
| 1st | Craggs, Sam | 02:00 | Roughing after whistle | MINOR | 10:35 | - | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 13:04 | PP | |
| 2nd | Sorensen, Hank | 02:00 | Holding | MINOR | 05:27 | PP | |
| 2nd | Van Unen, Michael | 02:00 | Holding | MINOR | 08:56 | - | |
| 2nd | Kruse, Brandon | 02:00 | Roughing | MINOR | 08:56 | - | |
| 2nd | Dougherty, Evan | 02:00 | Elbowing | MINOR | 15:05 | PP | |
| 2nd | de Mey, Vincent | 02:00 | Interference | MINOR | 17:26 | PP | |
| 3rd | Daly, Garrett | 02:00 | Hooking | MINOR | 04:53 | PP | |
| 3rd | Barber, Alex | 02:00 | Roughing after whistle | MINOR | 13:52 | - | |
| 3rd | Ghantous, Andre | 02:00 | Roughing after whistle | MINOR | 13:52 | - | |
| 3rd | Wright, Cameron | 3:00 | Misconduct | 10MINMISC | 18:08 | - | |
| 3rd | Pitters, Adam | 3:00 | Misconduct | 10MINMISC | 18:37 | - | |
| 3rd | Pitters, Adam | 02:00 | Roughing after whistle | MINOR | 18:37 | - | |
| 3rd | Vanderbeck, AJ | 3:00 | Misconduct | 10MINMISC | 18:37 | - | |
| 3rd | Vanderbeck, AJ | 02:00 | Roughing after whistle | MINOR | 18:37 | - | |
| 3rd | Conquest, Adam | 02:00 | Holding | MINOR | 18:37 | PP |








