Bowling Green State University Athletics
Ice Hockey History vs Northern Michigan University from November 12, 1976 - February 1, 2025
Wins
63
Losses
62
Ties
11
Home Record
33-28-3
Away Record
27-34-8
Conference Record
42-51-9
Streak
W4
First Matchup
W 3-2
11/12/1976
Last 10 Matchups
5-5
2/24/2023 - 2/1/2025
Largest Margin of Victory
W 8-0
3/5/1982
Smallest Margin of Victory
W 3-2
1/31/2025
Total Goals
436
Average Goals
3
History from November 12, 1976 - February 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Away Marquette, Mich. | W5-2 | |
| Friday, January 31 | 2024-25 | Away Marquette, Mich. | OT W3-2 | |
| Saturday, December 14 | 2024-25 | Home Bowling Green, Ohio | W4-3 | |
| Friday, December 13 | 2024-25 | Home Bowling Green, Ohio | W2-0 | |
| Saturday, March 2 | 2023-24 | Away Marquette, Mich. | L0-1 | |
| Friday, March 1 | 2023-24 | Away Marquette, Mich. | L1-4 | |
| Saturday, November 25 | 2023-24 | Home Bowling Green, Ohio | L0-2 | |
| Friday, November 24 | 2023-24 | Home Bowling Green, Ohio | W6-2 | |
| Saturday, February 25 | 2022-23 | Home Bowling Green, OH | L2-4 | |
| Friday, February 24 | 2022-23 | Home Bowling Green, OH | L2-4 | |
| Sunday, October 2 | 2022-23 | Away Marquette, MI | (OT) L3-4 | |
| Saturday, October 1 | 2022-23 | Away Marquette, MI | W6-4 | |
| Saturday, February 19 | 2021-22 | Home Bowling Green, Ohio | L2-4 | |
| Friday, February 18 | 2021-22 | Home Bowling Green, Ohio | L3-6 | |
| Saturday, November 27 | 2021-22 | Away Marquette, Mich. | (2-1, NMU Shootout) T3-3 | |
| Friday, November 26 | 2021-22 | Away Marquette, Mich. | L3-6 | |
| Sunday, March 14 | 2020-21 | Home Bowling Green, Ohio | L1-5 | |
| Saturday, March 13 | 2020-21 | Home Bowling Green, Ohio | W5-0 | |
| Friday, March 12 | 2020-21 | Home Bowling Green, Ohio | L3-4 | |
| Sunday, February 21 | 2020-21 | Away Marquette, Mich. | W6-2 | |
| Saturday, February 20 | 2020-21 | Away Marquette, Mich. | (1-0, NMU Shootout) T0-0 | |
| Saturday, January 16 | 2020-21 | Home Bowling Green, Ohio | W6-2 | |
| Friday, January 15 | 2020-21 | Home Bowling Green, Ohio | W5-1 | |
| Saturday, January 4 | 2019-20 | Home Bowling Green, Ohio | (OT) L3-4 | |
| Friday, January 3 | 2019-20 | Home Bowling Green, Ohio | L2-5 | |
| Saturday, March 16 | 2018-19 | Neutral Marquette, Mich. | (2OT) W2-1 | |
| Friday, March 15 | 2018-19 | Neutral Marquette, Mich. | W6-1 | |
| Saturday, February 2 | 2018-19 | Away Marquette, Mich. | L2-3 | |
| Friday, February 1 | 2018-19 | Away Marquette, Mich. | (OT) W3-2 | |
| Saturday, November 3 | 2018-19 | Home Bowling Green, Ohio | L0-2 | |
| Friday, November 2 | 2018-19 | Home Bowling Green, Ohio | W3-1 | |
| Sunday, March 11 | 2017-18 | Away Marquette, Mich. | (OT) L2-3 | |
| Saturday, March 10 | 2017-18 | Away Marquette, Mich. | W1-0 | |
| Friday, March 9 | 2017-18 | Away Marquette, Mich. | L1-6 | |
| Saturday, January 13 | 2017-18 | Away Marquette, Mich. | (OT) L2-3 | |
| Friday, January 12 | 2017-18 | Away Marquette, Mich. | L2-5 | |
| Saturday, February 4 | 2016-17 | Home Bowling Green, Ohio | L0-2 | |
| Friday, February 3 | 2016-17 | Home Bowling Green, Ohio | L0-3 | |
| Saturday, November 12 | 2016-17 | Away Marquette, Mich. | W5-3 | |
| Friday, November 11 | 2016-17 | Away Marquette, Mich. | W5-1 | |
| Saturday, November 28 | 2015-16 | Home Bowling Green, Ohio | (OT) W4-3 | |
| Friday, November 27 | 2015-16 | Home Bowling Green, Ohio | W2-1 | |
| Saturday, March 14 | 2014-15 | Home Bowling Green, Ohio | W4-1 | |
| Friday, March 13 | 2014-15 | Home Bowling Green, Ohio | (OT) W3-2 | |
| Saturday, February 21 | 2014-15 | Home Bowling Green, Ohio | L3-4 | |
| Friday, February 20 | 2014-15 | Home Bowling Green, Ohio | (OT) L2-3 | |
| Saturday, December 6 | 2014-15 | Away Marquette, Mich. | W5-0 | |
| Friday, December 5 | 2014-15 | Away Marquette, Mich. | (OT) T5-5 | |
| Saturday, March 1 | 2013-14 | Away Marquette, Mich. | W3-2 | |
| Friday, February 28 | 2013-14 | Away Marquette, Mich. | L1-4 | |
| Saturday, February 23 | 2012-13 | Home Bowling Green, Ohio | W5-3 | Recap |
| Friday, February 22 | 2012-13 | Home Bowling Green, Ohio | L2-5 | Recap |
| Sunday, March 4 | 2011-12 | Away Marquette, Mich. (CCHA First Round) | W4-1 | Recap |
| Saturday, March 3 | 2011-12 | Away Marquette, Mich. (CCHA First Round) | W5-3 | Recap |
| Friday, March 2 | 2011-12 | Away Marquette, Mich. (CCHA First Round) | L2-4 | Recap |
| Saturday, February 11 | 2011-12 | Home Bowling Green, Ohio | L0-2 | Recap |
| Friday, February 10 | 2011-12 | Home Bowling Green, Ohio | L2-4 | Recap |
| Sunday, March 6 | 2010-11 | Away Marquette, Mich. (CCHA First Round) | (2OT) W2-1 | Recap |
| Saturday, March 5 | 2010-11 | Away Marquette, Mich. (CCHA First Round) | W2-0 | Recap |
| Friday, March 4 | 2010-11 | Away Marquette, Mich. (CCHA First Round) | L3-6 | Recap |
| Saturday, February 19 | 2010-11 | Home Bowling Green, Ohio | L2-3 | Recap |
| Friday, February 18 | 2010-11 | Home Bowling Green, Ohio | (1-0, BGSU Shootout) T2-2 | Recap |
| Saturday, November 13 | 2010-11 | Away Marquette, Mich. | L1-5 | Recap |
| Friday, November 12 | 2010-11 | Away Marquette, Mich. | W2-1 | Recap |
| Saturday, January 16 | 2009-10 | Away Marquette, Mich. | (2-0, NMU Shootout) T3-3 | Recap |
| Friday, January 15 | 2009-10 | Away Marquette, Mich. | L0-6 | Recap |
| Saturday, February 7 | 2008-09 | Away Marquette, Mich. | L1-4 | Recap |
| Friday, February 6 | 2008-09 | Away Marquette, Mich. | L0-3 | Recap |
| Saturday, November 15 | 2008-09 | Home Bowling Green, Ohio | W2-1 | Recap |
| Friday, November 14 | 2008-09 | Home Bowling Green, Ohio | (OT) W2-1 | Recap |
| Saturday, November 17 | 2007 | Home Bowling Green, Ohio | L2-3 | Recap |
| Friday, November 16 | 2007 | Home Bowling Green, Ohio | W4-2 | Recap |
| Saturday, January 20 | 2006 | Away Marquette, Mich. | L1-4 | Recap |
| Friday, January 19 | 2006 | Away Marquette, Mich. | L1-4 | Recap |
| Saturday, November 19 | 2005 | Home Bowling Green, Ohio | W8-4 | Recap |
| Friday, November 18 | 2005 | Home Bowling Green, Ohio | L3-6 | Recap |
| Saturday, January 22 | 2004 | Away Marquette, Mich. | L2-4 | Recap |
| Friday, January 21 | 2004 | Away Marquette, Mich. | L1-3 | Recap |
| Saturday, February 28 | 2003 | Home Bowling Green, Ohio | (OT) T2-2 | Recap |
| Friday, February 27 | 2003 | Home Bowling Green, Ohio | W2-1 | Recap |
| Saturday, October 11 | 2003 | Away Marquette, Mich. | L3-6 | Recap |
| Friday, October 10 | 2003 | Away Marquette, Mich. | L1-2 | Recap |
| Saturday, January 11 | 2002 | Home Bowling Green, Ohio | W5-3 | Recap |
| Friday, January 10 | 2002 | Home Bowling Green, Ohio | W3-2 | Recap |
| Saturday, February 23 | 2001 | Home Bowling Green, Ohio | W6-0 | Recap |
| Friday, February 22 | 2001 | Home Bowling Green, Ohio | L1-4 | Recap |
| Saturday, October 20 | 2001 | Away Marquette, Mich. | (OT) T3-3 | Recap |
| Friday, October 19 | 2001 | Away Marquette, Mich. | L1-2 | Recap |
| Tuesday, March 13 | 2000 | Away Marquette, Mich. (CCHA Play-In) | (OT) W2-1 | Recap |
| Saturday, November 4 | 2000 | Away Marquette, Mich. | (OT) T4-4 | Recap |
| Friday, November 3 | 2000 | Away Marquette, Mich. | L1-2 | Recap |
| Saturday, January 29 | 1999 | Home Bowling Green, Ohio | L2-3 | Recap |
| Friday, January 28 | 1999 | Home Bowling Green, Ohio | W7-4 | Recap |
| Saturday, November 28 | 1998 | Home Bowling Green, Ohio | W5-3 | |
| Saturday, November 7 | 1998 | Away Marquette, Mich. | L1-4 | |
| Friday, November 6 | 1998 | Away Marquette, Mich. | W6-5 | |
| Friday, February 13 | 1997 | Home Bowling Green, Ohio | (OT) L2-3 | |
| Friday, January 23 | 1997 | Home Bowling Green, Ohio | L2-8 | |
| Friday, January 2 | 1997 | Away Marquette, Mich. | (OT) L5-6 | |
| Saturday, February 2 | 1990 | Away Marquette, Mich. | L2-7 | |
| Friday, February 1 | 1990 | Away Marquette, Mich. | L3-9 | |
| Saturday, October 14 | 1989 | Home Bowling Green, Ohio | W8-2 | |
| Friday, October 13 | 1989 | Home Bowling Green, Ohio | (OT) L5-6 | |
| Saturday, January 21 | 1983 | Home Bowling Green, Ohio | W4-2 | |
| Friday, January 20 | 1983 | Home Bowling Green, Ohio | W4-2 | |
| Friday, March 11 | 1982 | Neutral Detroit, Mich. (CCHA Semifinal) | W3-0 | |
| Saturday, January 22 | 1982 | Away Marquette, Mich. | (OT) W7-6 | |
| Friday, January 21 | 1982 | Away Marquette, Mich. | W7-5 | |
| Saturday, March 6 | 1981 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W10-5 | |
| Friday, March 5 | 1981 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W8-0 | |
| Saturday, January 9 | 1981 | Away Marquette, Mich. | W5-4 | |
| Friday, January 8 | 1981 | Away Marquette, Mich. | W6-3 | |
| Saturday, March 7 | 1980 | Away Marquette, Mich. (CCHA Semifinal) | L2-10 | |
| Friday, March 6 | 1980 | Away Marquette, Mich. (CCHA Semifinal) | T3-3 | |
| Saturday, February 28 | 1980 | Home Bowling Green, Ohio | W10-3 | |
| Friday, February 27 | 1980 | Home Bowling Green, Ohio | (OT) L4-5 | |
| Saturday, January 17 | 1980 | Away Marquette, Mich. | L2-4 | |
| Friday, January 16 | 1980 | Away Marquette, Mich. | L1-5 | |
| Saturday, March 8 | 1979 | Away Marquette, Mich. (CCHA Semifinal) | T3-3 | |
| Friday, March 7 | 1979 | Away Marquette, Mich. (CCHA Semifinal) | L3-11 | |
| Saturday, February 23 | 1979 | Away Marquette, Mich. | L3-7 | |
| Friday, February 22 | 1979 | Away Marquette, Mich. | W7-5 | |
| Saturday, January 26 | 1979 | Home Bowling Green, Ohio | L3-4 | |
| Friday, January 25 | 1979 | Home Bowling Green, Ohio | L0-4 | |
| Saturday, February 10 | 1978 | Home Bowling Green, Ohio | W5-2 | |
| Friday, February 9 | 1978 | Home Bowling Green, Ohio | (OT) T3-3 | |
| Saturday, November 25 | 1978 | Away Marquette, Mich. | W4-1 | |
| Friday, November 24 | 1978 | Away Marquette, Mich. | W4-1 | |
| Saturday, January 14 | 1977 | Home Bowling Green, Ohio | W7-2 | |
| Friday, January 13 | 1977 | Home Bowling Green, Ohio | W5-3 | |
| Saturday, November 5 | 1977 | Away Marquette, Mich. | L4-7 | |
| Friday, November 4 | 1977 | Away Marquette, Mich. | W5-0 | |
| Saturday, February 12 | 1976 | Home Bowling Green, Ohio | W4-0 | |
| Friday, February 11 | 1976 | Home Bowling Green, Ohio | W4-2 | |
| Saturday, November 13 | 1976 | Away Marquette, Mich. | W5-3 | |
| Friday, November 12 | 1976 | Away Marquette, Mich. | W3-2 | |
Win
Loss
BG Hockey Postgame 11.15
Sunday, November 16
BG Hockey Postgame 11.14
Saturday, November 15
2025 11 11 HkyPresser
Tuesday, November 11
BG Hockey Press Conference vs Minn. St. 11.04
Tuesday, November 04









