Ferris State vs Bowling Green
12/10/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 5 | 1 | 6 | |
1 | 2 | 0 | 3 |
FSU: Michaelian, Justin (2); Moise, Marshall (1); Rons, Brenden (1); Pokorny, Stepan (1); Dirks, Jacob (1); BG: Barber, Alex (2); Malmstrom, Anton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | BG |
---|---|---|---|---|---|---|---|
1st | 13:42 | -- | Malmstrom, Anton | Craggs, Sam; O'Hara, Ryan | 0 | 1 | |
2nd | 01:12 | -- | Moise, Marshall | Nardecchia, Nick; Pokorny, Stepan | 1 | 1 | |
2nd | 10:18 | -- | Rons, Brenden | Schultheis, Ben; Faremouth, Zach | 2 | 1 | |
2nd | 11:41 | Power Play | Barber, Alex | Schneider, Taylor; Swankler, Austen | 2 | 2 | |
2nd | 16:27 | Power Play | Barber, Alex | Swankler, Austen; Lloyd, T.J. | 2 | 3 | |
2nd | 19:09.1 | Power Play | Pokorny, Stepan | Evennou, Blake; Cooper, Drew | 3 | 3 | |
2nd | 19:38.5 | -- | Michaelian, Justin | MacLaren, Brenden; MacDougall, Liam | 4 | 3 | |
2nd | 19:58.0 | -- | Dirks, Jacob | MacLaren, Brenden; Michaelian, Brendan | 5 | 3 | |
3rd | 17:10 | Empty Net | Michaelian, Justin | Rons, Brenden | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:29 | 09:29 | 02:00 | 2 | 0 | -- |
2 | 18:28 | 19:10 | 00:42 | 1 | 0 | PPG |
3 | 00:41 | 02:41 | 02:00 | 2 | 0 | -- |
 | 04:42 | 5 | 0 | 1/3 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:27 | 12:27 | 02:00 | 0 | 0 | -- |
2 | 10:56 | 11:41 | 00:45 | 1 | 0 | PPG |
2 | 12:13 | 14:13 | 02:00 | 2 | 0 | -- |
2 | 14:48 | 16:27 | 01:39 | 2 | 0 | PPG |
3 | 08:31 | 10:31 | 02:00 | 0 | 0 | -- |
 | 08:24 | 5 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Norris, Coale | 02:00 | Interference | MINOR | 07:29 | PP | |
1st | Venuto, Antonio | 02:00 | Elbowing | MINOR | 10:27 | PP | |
2nd | Michaelian, Brendan | 02:00 | Holding | MINOR | 10:56 | PP | |
2nd | Evennou, Blake | 02:00 | Interference | MINOR | 12:13 | PP | |
2nd | Transit, Jake | 02:00 | Delaying the game | MINOR | 14:48 | PP | |
2nd | Scardina, Ethan | 02:00 | Delaying the game | MINOR | 18:28 | PP | |
3rd | Craggs, Sam | 02:00 | Elbowing | MINOR | 00:41 | PP | |
3rd | Skinner, Sam | 02:00 | Slashing | MINOR | 08:31 | PP | |
3rd | Schneider, Taylor | 02:00 | Roughing | MINOR | 15:47 | PP | |
3rd | Nardecchia, Nick | 02:00 | Roughing | MINOR | 15:47 | PP |