Ice Hockey History vs Ferris State University from December 15, 1978 - January 18, 2025
Wins
86
Losses
67
Ties
14
Home Record
50-32-6
Away Record
36-35-8
Conference Record
72-61-14
Streak
L1
First Matchup
W 11-5
12/15/1978
Last 10 Matchups
7-3
3/3/2023 - 1/18/2025
Largest Margin of Victory
W 10-0
2/3/1979
Smallest Margin of Victory
W 4-3
1/17/2025
Total Goals
627
Average Goals
4
History from December 15, 1978 - January 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 18 | 2024-25 | Away Big Rapids, Mich. | L3-4 | |
Friday, January 17 | 2024-25 | Away Big Rapids, Mich. | W4-3 | |
Saturday, November 2 | 2024-25 | Home Bowling Green, Ohio | W5-4 | |
Friday, November 1 | 2024-25 | Home Bowling Green, Ohio | W2-0 | |
Saturday, February 3 | 2023-24 | Away Big Rapids, Mich. | W3-1 | |
Friday, February 2 | 2023-24 | Away Big Rapids, Mich. | W4-3 | |
Saturday, December 9 | 2023-24 | Home Bowling Green, Ohio | W4-3 | |
Friday, December 8 | 2023-24 | Home Bowling Green, Ohio | W1-0 | |
Saturday, March 4 | 2022-23 | Home Bowling Green, OH | (OT) L1-2 | |
Friday, March 3 | 2022-23 | Home Bowling Green, OH | (OT) L3-4 | |
Saturday, February 4 | 2022-23 | Home Bowling Green, OH | (SOL, 1-2) T4-4 | |
Friday, February 3 | 2022-23 | Home Bowling Green, OH | L1-2 | |
Saturday, November 19 | 2022-23 | Away Big Rapids, MI | L1-4 | |
Friday, November 18 | 2022-23 | Away Big Rapids, MI | W6-0 | |
Saturday, January 29 | 2021-22 | Away Big Rapids, Mich. | (OT) L1-2 | |
Friday, January 28 | 2021-22 | Away Big Rapids, Mich. | W4-3 | |
Saturday, December 11 | 2021-22 | Home Bowling Green, Ohio | W2-1 | |
Friday, December 10 | 2021-22 | Home Bowling Green, Ohio | L3-6 | |
Sunday, January 3 | 2020-21 | Away Big Rapids, Mich. | W4-2 | |
Saturday, January 2 | 2020-21 | Away Big Rapids, Mich. | W6-1 | |
Saturday, December 12 | 2020-21 | Away Big Rapids, Mich. | W6-2 | |
Friday, December 11 | 2020-21 | Home Bowling Green, Ohio | W3-2 | |
Saturday, February 22 | 2019-20 | Home Bowling Green, Ohio | W3-1 | |
Friday, February 21 | 2019-20 | Home Bowling Green, Ohio | W6-1 | |
Saturday, January 26 | 2018-19 | Home Bowling Green, Ohio | L0-3 | |
Friday, January 25 | 2018-19 | Home Bowling Green, Ohio | W2-0 | |
Saturday, December 8 | 2018-19 | Away Big Rapids, Mich. | (OT) W4-3 | |
Friday, December 7 | 2018-19 | Away Big Rapids, Mich. | (1-0, BGSU Shootout) T3-3 | |
Saturday, March 3 | 2017-18 | Home Bowling Green, Ohio | W5-2 | |
Friday, March 2 | 2017-18 | Home Bowling Green, Ohio | (OT) W2-1 | |
Sunday, January 7 | 2017-18 | Away Big Rapids, Mich. | W3-0 | |
Saturday, January 6 | 2017-18 | Away Big Rapids, Mich. | W6-3 | |
Saturday, March 4 | 2016-17 | Home Bowling Green, Ohio | W5-3 | |
Friday, March 3 | 2016-17 | Home Bowling Green, Ohioo | W6-1 | |
Saturday, January 28 | 2016-17 | Away Big Rapids, Mich. | L0-5 | |
Friday, January 27 | 2016-17 | Away Big Rapids, Mich. | (OT) W3-2 | |
Saturday, November 5 | 2016-17 | Home Bowling Green, Ohio | L1-3 | |
Friday, November 4 | 2016-17 | Home Bowling Green, Ohio | W4-1 | |
Saturday, February 27 | 2015-16 | Home Bowling Green, Ohio | W6-2 | |
Friday, February 26 | 2015-16 | Home Bowling Green, Ohio | W4-3 | |
Saturday, February 14 | 2014-15 | Away Big Rapids, Mich. | (OT) L2-3 | |
Friday, February 13 | 2014-15 | Away Big Rapids, Mich. | W4-1 | |
Saturday, February 7 | 2014-15 | Home Bowling Green, Ohio | W3-2 | |
Friday, February 6 | 2014-15 | Home Bowling Green, Ohio | W2-1 | |
Saturday, November 16 | 2013-14 | Away Big Rapids, Mich. | L2-4 | |
Friday, November 15 | 2013-14 | Away Big Rapids, Mich. | (OT) T3-3 | |
Saturday, February 16 | 2012-13 | Away Big Rapids, Mich. | L3-4 | Recap |
Friday, February 15 | 2012-13 | Away Big Rapids, Mich. | (OT) W2-1 | Recap |
Saturday, November 17 | 2012-13 | Home Bowling Green, Ohio | L1-3 | Recap |
Friday, November 16 | 2012-13 | Home Bowling Green, Ohio | (OT) L3-4 | Recap |
Sunday, March 11 | 2011-12 | Away Big Rapids, Mich. (CCHA Second Round) | (OT) W4-3 | Recap |
Saturday, March 10 | 2011-12 | Away Big Rapids, Mich. (CCHA Second Round) | L4-7 | Recap |
Friday, March 9 | 2011-12 | Away Big Rapids, Mich. (CCHA Second Round) | (OT) W3-2 | Recap |
Saturday, February 18 | 2011-12 | Away Big Rapids, Mich. | L1-4 | Recap |
Friday, February 17 | 2011-12 | Away Big Rapids, Mich. | L1-5 | Recap |
Saturday, November 5 | 2011-12 | Home Bowling Green, Ohio | L3-5 | Recap |
Friday, November 4 | 2011-12 | Home Bowling Green, Ohio | L0-4 | Recap |
Saturday, January 8 | 2010-11 | Home Bowling Green, Ohio | L1-3 | Recap |
Friday, January 7 | 2010-11 | Home Bowling Green, Ohio | L1-4 | |
Saturday, November 7 | 2009-10 | Away Big Rapids, Mich. | L2-3 | Recap |
Friday, November 6 | 2009-10 | Away Big Rapids, Mich. | L1-5 | Recap |
Saturday, February 14 | 2008-09 | Home Bowling Green, Ohio | W3-1 | Recap |
Friday, February 13 | 2008-09 | Home Bowling Green, Ohio | L2-3 | Recap |
Saturday, February 23 | 2007 | Home Bowling Green, Ohio | W2-1 | Recap |
Friday, February 22 | 2007 | Home Bowling Green, Ohio | L1-2 | Recap |
Saturday, November 10 | 2007 | Away Big Rapids, Mich. | W3-1 | Recap |
Friday, November 9 | 2007 | Away Big Rapids, Mich. | W6-3 | Recap |
Saturday, February 17 | 2006 | Away Big Rapids. Mich. | L2-5 | Recap |
Friday, February 16 | 2006 | Away Big Rapids. Mich. | L1-2 | Recap |
Monday, January 16 | 2005 | Home Bowling Green, Ohio | L5-6 | Recap |
Saturday, October 29 | 2005 | Away Big Rapids, Ohio | L1-2 | Recap |
Saturday, February 5 | 2004 | Away Big Rapids, Mich. | W4-2 | Recap |
Friday, February 4 | 2004 | Away Big Rapids, Mich. | (OT) T5-5 | Recap |
Saturday, December 6 | 2003 | Home Bowling Green, Ohio | (OT) T3-3 | Recap |
Friday, December 5 | 2003 | Home Bowling Green, Ohio | L1-2 | Recap |
Saturday, March 8 | 2002 | Home Bowling Green, Ohio | L3-4 | Recap |
Friday, March 7 | 2002 | Home Bowling Green, Ohio | L2-4 | Recap |
Saturday, October 19 | 2002 | Away Big Rapids, Mich. | L1-5 | Recap |
Friday, October 18 | 2002 | Away Big Rapids, Mich. | L1-10 | Recap |
Saturday, February 9 | 2001 | Away Big Rapids, Mich. | L3-6 | Recap |
Friday, February 8 | 2001 | Away Big Rapids, Mich. | L2-5 | Recap |
Saturday, March 3 | 2000 | Home Bowling Green, Ohio | W3-2 | Recap |
Friday, March 2 | 2000 | Home Bowling Green, Ohio | (OT) W1-0 | Recap |
Saturday, February 17 | 2000 | Away Big Rapids, Mich. | L0-3 | Recap |
Friday, February 16 | 2000 | Away Big Rapids, Mich. | (OT) T2-2 | Recap |
Saturday, November 20 | 1999 | Home Bowling Green, Ohio | (OT) L4-5 | |
Friday, November 19 | 1999 | Home Bowling Green, Ohio | L1-3 | |
Saturday, February 27 | 1998 | Away Big Rapids, Mich. | W6-4 | |
Saturday, January 23 | 1998 | Home Bowling Green, Ohio | (OT) T4-4 | |
Saturday, October 24 | 1998 | Home Bowling Green, Ohio | W2-1 | |
Saturday, February 21 | 1997 | Away Big Rapids, Mich. | L0-3 | |
Saturday, November 1 | 1997 | Home Bowling Green, Ohio | W3-1 | |
Friday, October 31 | 1997 | Home Bowling Green, Ohio | (OT) T3-3 | |
Saturday, January 4 | 1996 | Away Big Rapids, MIch. | W7-2 | |
Friday, January 3 | 1996 | Away Big Rapids, Mich. | L3-5 | |
Friday, November 8 | 1996 | Home Bowling Green, Ohio | L2-3 | |
Saturday, January 6 | 1995 | Home Bowling Green, Ohio | (OT) W5-4 | |
Friday, November 17 | 1995 | Home Bowling Green, Ohio | W5-4 | |
Friday, November 10 | 1995 | Away Big Rapids, Mich. | (OT) T2-2 | |
Saturday, March 4 | 1994 | Home Bowling Green, Ohio | W3-1 | |
Saturday, December 3 | 1994 | Away Big Rapids, Mich. | L4-7 | |
Friday, December 2 | 1994 | Away Big Rapids, Mich. | W7-3 | |
Saturday, March 12 | 1993 | Home Bowling Green, Ohio (CCHA First Round) | (OT) W3-2 | |
Friday, March 11 | 1993 | Home Bowling Green, Ohio (CCHA First Round) | W3-0 | |
Saturday, December 4 | 1993 | Home Bowling Green, Ohio | L3-4 | |
Friday, December 3 | 1993 | Home Bowling Green, Ohio | W5-2 | |
Friday, November 5 | 1993 | Away Big Rapids, Mich. | W6-2 | |
Friday, January 22 | 1992 | Home Bowling Green, Ohio | L3-4 | |
Saturday, January 9 | 1992 | Away Big Rapids, Mich. | L3-4 | |
Friday, January 8 | 1992 | Away Big Rapids, Mich. | (OT) L3-4 | |
Saturday, March 7 | 1991 | Home Bowling Green, Ohio | L1-5 | |
Friday, March 6 | 1991 | Home Bowling Green, Ohio | L2-3 | |
Saturday, January 18 | 1991 | Away Big Rapids, Mich. | W8-3 | |
Friday, January 17 | 1991 | Away Big Rapids, Mich. | (OT) L4-5 | |
Saturday, March 2 | 1990 | Away Big Rapids, Mich. (CCHA Quarterfinal) | (OT) L2-3 | |
Friday, March 1 | 1990 | Away Big Rapids, Mich. (CCHA Quarterfinal) | L3-5 | |
Saturday, February 9 | 1990 | Home Bowling Green, Ohio | (OT) L5-6 | |
Friday, February 8 | 1990 | Home Bowling Green, Ohio | W6-5 | |
Saturday, November 17 | 1990 | Away Big Rapids, Mich. | L2-4 | |
Friday, November 16 | 1990 | Away Big Rapids, Mich. | (OT) T5-5 | |
Saturday, February 10 | 1989 | Away Big Rapids, Mich. | (OT) W4-3 | |
Friday, February 9 | 1989 | Away Big Rapids, Mich. | (OT) T5-5 | |
Friday, December 1 | 1989 | Home Bowling Green, Ohio | W6-2 | |
Friday, December 1 | 1989 | Home Bowling Green, Ohio | W7-2 | |
Saturday, February 11 | 1988 | Home Bowling Green, Ohio | (OT) T2-2 | |
Friday, February 10 | 1988 | Home Bowling Green, Ohio | (OT) T1-1 | |
Saturday, December 3 | 1988 | Away Big Rapids, Mich. | L5-7 | |
Friday, December 2 | 1988 | Away Big Rapids, Mich. | L4-6 | |
Saturday, March 5 | 1987 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W6-3 | |
Friday, March 4 | 1987 | Home Bowling Green, Ohio (CCHA Quarterfinal) | (4OT) W5-4 | |
Saturday, February 6 | 1987 | Home Bowling Green, Ohio | W11-3 | |
Friday, February 5 | 1987 | Home Bowling Green, Ohio | W10-2 | |
Saturday, November 21 | 1987 | Away Big Rapids, Mich. | W9-6 | |
Friday, November 20 | 1987 | Away Big Rapids, Mich. | W8-4 | |
Sunday, March 1 | 1986 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W5-1 | |
Saturday, February 28 | 1986 | Home Bowling Green, Ohio (CCHA Quarterfinal) | W5-0 | |
Friday, February 27 | 1986 | Home Bowling Green, Ohio (CCHA Quarterfinal) | L4-6 | |
Saturday, January 31 | 1986 | Away Big Rapids, Mich. | W6-1 | |
Friday, January 30 | 1986 | Away Big Rapids, Mich. | W4-3 | |
Saturday, November 22 | 1986 | Home Bowling Green, Ohio | L3-6 | |
Friday, November 21 | 1986 | Home Bowling Green, Ohio | W5-3 | |
Saturday, December 14 | 1985 | Home Bowling Green, Ohio | W7-3 | |
Friday, December 13 | 1985 | Home Bowling Green, Ohio | W5-1 | |
Saturday, October 12 | 1985 | Away Big Rapids, Mich. | W5-3 | |
Friday, October 11 | 1985 | Away Big Rapids, Mich. | W4-3 | |
Saturday, December 15 | 1984 | Away Big Rapids, Mich. | L3-5 | |
Friday, December 14 | 1984 | Away Big Rapids, Mich. | W4-3 | |
Saturday, October 13 | 1984 | Home Bowling Green, Ohio | (OT) L4-5 | |
Friday, October 12 | 1984 | Home Bowling Green, Ohio | L2-4 | |
Saturday, January 14 | 1983 | Away Big Rapids, Mich. | (OT) T5-5 | |
Friday, January 13 | 1983 | Away Big Rapids, Mich. | W5-2 | |
Saturday, October 23 | 1982 | Home Bowling Green, Ohio | W9-3 | |
Friday, October 22 | 1982 | Home Bowling Green, Ohio | W8-5 | |
Saturday, January 16 | 1981 | Home Bowling Green, Ohio | W4-2 | |
Friday, January 15 | 1981 | Home Bowling Green, Ohio | W10-4 | |
Saturday, February 21 | 1980 | Away Big Rapids, Mich. | L3-5 | |
Friday, February 20 | 1980 | Away Big Rapids, Mich. | L2-6 | |
Saturday, January 24 | 1980 | Home Bowling Green, Ohio | W4-3 | |
Friday, January 23 | 1980 | Home Bowling Green, Ohio | L4-8 | |
Saturday, February 2 | 1979 | Away Big Rapids, Mich. | W6-4 | |
Friday, February 1 | 1979 | Away Big Rapids, Mich. | L1-6 | |
Saturday, January 12 | 1979 | Home Bowling Green, Ohio | L3-5 | |
Friday, January 11 | 1979 | Home Bowling Green, Ohio | W10-4 | |
Saturday, February 3 | 1978 | Home Bowling Green, Ohio | W10-0 | |
Friday, February 2 | 1978 | Home Bowling Green, Ohio | W11-2 | |
Saturday, December 16 | 1978 | Away Big Rapids, Mich. | W7-2 | |
Friday, December 15 | 1978 | Away Big Rapids, Mich. | W11-5 |
Win
Loss
BG Hockey : Kevin Piel w/Dennis Williams
Friday, April 25
BG HKY Postgame 3/15/25
Sunday, March 16
BG Hky Postgame 03.08
Sunday, March 09
BG Hky Postgame 3.7
Saturday, March 08