Bowling Green State University Athletics
Northern Michigan vs Bowling Green
02/19/2022
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 1 | 2 |
NMU: Frye, Alex (2); Eriksson, Hampus (1); Crone, Hank (1); BG: Pitters, Adam (1); Norris, Coale (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BG |
|---|---|---|---|---|---|---|---|
| 1st | 01:17 | -- | Pitters, Adam | Barber, Alex; Norris, Coale | 0 | 1 | |
| 1st | 02:15 | -- | Frye, Alex | Marritt, Connor; Jungels, Jett | 1 | 1 | |
| 2nd | 12:41 | Power Play | Frye, Alex | Cosgrove, Trevor; Ghantous, Andre | 2 | 1 | |
| 3rd | 07:36 | Short Handed | Eriksson, Hampus | Ghantous, Andre; Newhouse, Ben | 3 | 1 | |
| 3rd | 08:47 | Power Play | Norris, Coale | Schneider, Taylor; Chicoine, Gabriel | 3 | 2 | |
| 3rd | 19:32.7 | Empty Net | Crone, Hank | de Mey, Vincent | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:51 | 06:51 | 02:00 | 0 | 0 | -- |
| 2 | 03:06 | 03:52 | 00:46 | 0 | 0 | -- |
| 2 | 12:13 | 12:41 | 00:28 | 3 | 0 | PPG |
| 3 | 09:04 | 11:04 | 02:00 | 1 | 0 | -- |
| Â | 05:14 | 4 | 0 | 1/4 | ||
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:12 | 11:12 | 02:00 | 2 | 0 | -- |
| 1 | 13:41 | 15:41 | 02:00 | 0 | 0 | -- |
| 2 | 01:06 | 01:52 | 00:46 | 0 | 1 | -- |
| 2 | 08:27 | 10:27 | 02:00 | 3 | 0 | -- |
| 3 | 07:24 | 08:47 | 01:23 | 2 | 1 | PPG |
| Â | 08:09 | 7 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 04:51 | PP | |
| 1st | Crone, Hank | 02:00 | Hooking | MINOR | 09:12 | PP | |
| 1st | Ghantous, Andre | 02:00 | Hooking | MINOR | 13:41 | PP | |
| 2nd | Eriksson, Hampus | 02:00 | Faceoff violation | MINOR | 01:06 | PP | |
| 2nd | Schneider, Taylor | 02:00 | Interference | MINOR | 01:52 | PP | |
| 2nd | Ghantous, Andre | 02:00 | Holding | MINOR | 06:11 | PP | |
| 2nd | Craggs, Sam | 02:00 | Cross Checking | MINOR | 06:11 | PP | |
| 2nd | Hanson, Bo | 02:00 | Interference | MINOR | 08:27 | PP | |
| 2nd | Lloyd, T.J. | 02:00 | High Sticking | MINOR | 12:13 | PP | |
| 3rd | Vescio, Tanner | 02:00 | Cross Checking | MINOR | 07:24 | PP | |
| 3rd | Fyten, Seth | 02:00 | Tripping | MINOR | 09:04 | PP |







