Bowling Green vs Northern Mich.
11/26/2021
06:37 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
2 | 2 | 2 | 6 |
BGU: Schneider, Taylor (2); Swankler, Austen (1); NMU: Keefer, David (1); Geschwind, Oscar (1); Colella, Michael (1); Byers, Mack (1); Ghantous, Andre (1); Vanderbeck, AJ (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | NMU |
---|---|---|---|---|---|---|---|
1st | 10:57 | -- | Schneider, Taylor | Barber, Alex; Lloyd, T.J. | 1 | 0 | |
1st | 17:09 | -- | Keefer, David | - | 1 | 1 | |
1st | 17:45 | -- | Geschwind, Oscar | de Mey, Vincent | 1 | 2 | |
2nd | 10:37 | Power Play | Schneider, Taylor | Barber, Alex; Burke, Nathan | 2 | 2 | |
2nd | 17:50 | -- | Colella, Michael | Nardi, Joseph | 2 | 3 | |
2nd | 18:38 | -- | Byers, Mack | Hanson, Bo; Keefer, David | 2 | 4 | |
3rd | 04:37 | -- | Ghantous, Andre | Nardi, Joseph | 2 | 5 | |
3rd | 16:20 | -- | Vanderbeck, AJ | Eriksson, Hampus | 2 | 6 | |
3rd | 18:54 | Power Play | Swankler, Austen | Schneider, Taylor; Chicoine, Gabriel | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:51 | 13:51 | 02:00 | 1 | 0 | -- |
2 | 09:13 | 10:37 | 01:24 | 3 | 0 | PPG |
2 | 19:41 | 01:41 | 02:00 | 2 | 0 | -- |
3 | 09:58 | 11:58 | 02:00 | 1 | 0 | -- |
3 | 16:57 | 18:54 | 01:57 | 2 | 0 | PPG |
 | 09:21 | 9 | 0 | 2/5 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:02 | 03:02 | 02:00 | 3 | 0 | -- |
1 | 17:45 | 19:45 | 02:00 | 2 | 0 | -- |
 | 04:00 | 5 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Barber, Alex | 02:00 | Tripping | MINOR | 01:02 | PP | |
1st | Cosgrove, Trevor | 02:00 | Tripping | MINOR | 11:51 | PP | |
1st | Schneider, Taylor | 02:00 | Tripping | MINOR | 17:45 | PP | |
2nd | Frye, Alex | 02:00 | Holding | MINOR | 09:13 | PP | |
2nd | Cosgrove, Trevor | 02:00 | Tripping | MINOR | 19:40.5 | PP | |
3rd | Van Unen, Michael | 02:00 | High Sticking | MINOR | 09:58 | PP | |
3rd | Eriksson, Hampus | 02:00 | Roughing | MINOR | 16:57 | PP |