Bowling Green State University Athletics
Bowling Green vs Michigan Tech
02/10/2023
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
1 | 0 | 1 | 2 |
BGU: Fyten, Seth (2); Burke, Nathan (1); O'Hara, Ryan (1); Barber, Alex (1); MTU: Kukkonen, Kyle (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | MTU |
---|---|---|---|---|---|---|---|
1st | 12:37 | -- | Burke, Nathan | Lellig, Hunter; Barber, Alex | 1 | 0 | |
1st | 18:09 | -- | Kukkonen, Kyle | Lipe, Chris | 1 | 1 | |
2nd | 01:25 | -- | Fyten, Seth | Pitters, Adam; Scardina, Ethan | 2 | 1 | |
2nd | 16:22 | -- | Fyten, Seth | Vinnell, Zach; Lellig, Hunter | 3 | 1 | |
3rd | 08:30 | -- | O'Hara, Ryan | Scardina, Ethan; Gresock, Chase | 4 | 1 | |
3rd | 10:58 | Short Handed | Barber, Alex | Schneider, Taylor; Malmstrom, Anton | 5 | 1 | |
3rd | 18:05 | -- | Kukkonen, Kyle | Pietila, Jed; Thorne, Brett | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:58 | 11:01 | 00:03 | -- | ||
3 | 00:33 | 02:33 | 02:00 | -- | ||
3 | 06:30 | 08:30 | 02:00 | -- | ||
 | 04:03 | 4 | 3 | 0/3 |
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:58 | 09:01 | 00:03 | -- | ||
1 | 14:09 | 16:09 | 02:00 | -- | ||
3 | 08:59 | 10:59 | 02:00 | -- | ||
3 | 13:49 | 15:49 | 02:00 | -- | ||
 | 06:03 | 5 | 2 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Burke, Nathan | 02:00 | Boarding | MINOR | 08:58 | PP | |
1st | Rasmussen, Kash | 02:00 | Interference | MINOR | 09:01 | PP | |
1st | Coyle, Max | 02:00 | Tripping | MINOR | 14:09 | PP | |
1st | Pitters, Adam | 02:00 | Roughing after whistle | MINOR | 17:15 | PP | |
1st | Works, Jack | 02:00 | Slashing | MINOR | 17:15 | PP | |
2nd | Ashbrook, Tristan | 02:00 | Roughing | MINOR | 13:40 | PP | |
2nd | Wozney, Ben | 02:00 | Roughing | MINOR | 13:40 | PP | |
3rd | Crespi, Jake | 02:00 | Kneeing | MINOR | 00:33 | PP | |
3rd | O'Connell, Ryan | 02:00 | Holding | MINOR | 06:30 | PP | |
3rd | Burke, Nathan | 02:00 | Holding | MINOR | 08:59 | PP | |
3rd | Pfoh, Brett | 02:00 | Slashing | MINOR | 13:49 | PP |