Bowling Green State University Athletics
Ferris State vs Bowling Green
02/04/2023
07:07 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 4 | |
1 | 1 | 2 | 0 | 0 | 4 |
FSU: Nardecchia, Nick (1); Deelstra, Mitch (1); Brancheau, Jason (1); Gault, Caiden (1); BG: Gresock, Chase (2); Burke, Nathan (1); Barber, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | BG |
---|---|---|---|---|---|---|---|
1st | 05:10 | -- | Nardecchia, Nick | Evennou, Blake; Faremouth, Zach | 1 | 0 | |
1st | 11:38 | Short Handed | Deelstra, Mitch | - | 2 | 0 | |
1st | 14:43 | -- | Gresock, Chase | - | 2 | 1 | |
2nd | 03:44 | -- | Brancheau, Jason | MacLaren, Brenden; Venuto, Antonio | 3 | 1 | |
2nd | 18:12 | Power Play | Burke, Nathan | Schneider, Taylor; Barber, Alex | 3 | 2 | |
3rd | 02:47 | -- | Gault, Caiden | - | 4 | 2 | |
3rd | 05:18 | -- | Gresock, Chase | O'Hara, Ryan; Norris, Dalton | 4 | 3 | |
3rd | 15:03 | Power Play | Barber, Alex | Vinnell, Zach; Burke, Nathan | 4 | 4 | |
 |  |  |  |  |  | 4 | 4 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:24 | 08:24 | 02:00 | 4 | 1 | -- |
3 | 08:36 | 10:36 | 02:00 | 4 | 1 | -- |
 | 04:00 | 8 | 2 | 0/2 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:55 | 12:55 | 02:00 | 1 | 1 | -- |
1 | 16:50 | 18:50 | 02:00 | 2 | 0 | -- |
2 | 10:52 | 12:52 | 02:00 | 1 | 0 | -- |
2 | 17:41 | 18:12 | 00:31 | 2 | 0 | PPG |
2 | 18:12 | 00:41 | 02:29 | 1 | 0 | -- |
3 | 13:11 | 15:03 | 01:52 | 3 | 0 | PPG |
 | 10:52 | 10 | 1 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Faremouth, Zach | 02:00 | Cross Checking | MINOR | 10:55 | PP | |
1st | Brancheau, Jason | 02:00 | Slashing | MINOR | 14:43 | PP | |
1st | Norris, Dalton | 02:00 | Roughing | MINOR | 14:43 | PP | |
1st | Evennou, Blake | 02:00 | Roughing | MINOR | 16:50 | PP | |
2nd | Dougherty, Evan | 02:00 | Slashing | MINOR | 06:24 | PP | |
2nd | Ergang, Kaleb | 02:00 | Cross Checking | MINOR | 10:52 | PP | |
2nd | Deelstra, Mitch | 05:00 | Face masking | MAJOR | 15:41 | PP | |
2nd | Lellig, Hunter | 02:00 | Roughing | MINOR | 15:41 | PP | |
3rd | Gresock, Chase | 02:00 | Boarding | MINOR | 08:36 | PP | |
3rd | McGrath, Connor | 02:00 | Hooking | MINOR | 13:11 | PP |