Bowling Green State University Athletics
Northern Mich. vs Bowling Green
02/25/2023
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
1 | 1 | 0 | 2 |
NMU: Ghantous, Andre (2); Keefer, David (2); BGS: Scardina, Ethan (1); Burke, Nathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BGS |
---|---|---|---|---|---|---|---|
1st | 15:19 | -- | Scardina, Ethan | Vinnell, Zach; Swankler, Austen | 0 | 1 | |
2nd | 13:09 | -- | Ghantous, Andre | Eddy, Connor | 1 | 1 | |
2nd | 13:24 | -- | Burke, Nathan | Barber, Alex; Norris, Dalton | 1 | 2 | |
3rd | 01:59 | -- | Keefer, David | Frye, Alex | 2 | 2 | |
3rd | 09:31 | -- | Keefer, David | Colella, Michael; Kjellberg, Simon | 3 | 2 | |
3rd | 19:33.9 | Empty Net | Ghantous, Andre | - | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:21 | 13:10 | 00:49 | 0 | 0 | -- |
1 | 18:45 | 00:45 | 02:00 | 1 | 0 | -- |
2 | 05:00 | 07:00 | 02:00 | 3 | 0 | -- |
3 | 02:25 | 04:25 | 02:00 | 4 | 0 | -- |
3 | 08:31 | 09:14 | 00:43 | 1 | 0 | -- |
 | 07:32 | 9 | 0 | 0/5 |
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:21 | 15:10 | 00:49 | 1 | 0 | -- |
2 | 00:55 | 02:55 | 02:00 | 1 | 0 | -- |
2 | 08:09 | 10:09 | 02:00 | 5 | 0 | -- |
2 | 16:34 | 18:34 | 02:00 | 1 | 0 | -- |
3 | 10:31 | 11:14 | 00:43 | 0 | 0 | -- |
 | 07:32 | 8 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Burke, Nathan | 02:00 | Cross Checking | MINOR | 12:21 | PP | |
1st | Shlaine, Artem | 02:00 | Hooking | MINOR | 13:10 | PP | |
1st | Scardina, Ethan | 02:00 | Hitting from behind | MINOR | 18:45 | PP | |
2nd | Colella, Michael | 02:00 | Hooking | MINOR | 00:55 | PP | |
2nd | Scardina, Ethan | 02:00 | Kneeing | MINOR | 05:00 | PP | |
2nd | Funk, Reilly | 02:00 | Interference | MINOR | 08:09 | PP | |
2nd | Van Unen, Michael | 02:00 | Interference | MINOR | 16:34 | PP | |
3rd | Fyten, Seth | 02:00 | Cross Checking | MINOR | 02:25 | PP | |
3rd | Swankler, Austen | 02:00 | Roughing | MINOR | 08:31 | PP | |
3rd | Ghantous, Andre | 02:00 | Interference | MINOR | 09:14 | PP |