Bowling Green State University Athletics
Bowling Green vs Northern Mich.
10/01/2022
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 3 | 6 | |
1 | 2 | 1 | 4 |
BGS: Gresock, Chase (1); Coyle, Max (1); Scardina, Ethan (1); O'Hara, Ryan (1); Swankler, Austen (1); Schneider, Taylor (1); NMU: Colella, Michael (2); Funk, Reilly (1); Shlaine, Artem (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | NMU |
---|---|---|---|---|---|---|---|
1st | 08:16 | -- | Funk, Reilly | Willits, Brett; Kjellberg, Simon | 0 | 1 | |
1st | 17:21 | -- | Gresock, Chase | Schneider, Taylor; Vinnell, Zach | 1 | 1 | |
2nd | 01:05 | -- | Coyle, Max | Schneider, Spencer; Schneider, Taylor | 2 | 1 | |
2nd | 03:31 | Power Play | Scardina, Ethan | Swankler, Austen; Parker, Eric | 3 | 1 | |
2nd | 09:29 | -- | Shlaine, Artem | Ghantous, Andre; Larson, Joey | 3 | 2 | |
2nd | 13:25 | Power Play | Colella, Michael | Ghantous, Andre; Zinger, Josh | 3 | 3 | |
3rd | 02:43 | Power Play | Colella, Michael | Ghantous, Andre; Larson, Joey | 3 | 4 | |
3rd | 03:20 | -- | O'Hara, Ryan | Grant, Jaden | 4 | 4 | |
3rd | 06:49 | -- | Swankler, Austen | - | 5 | 4 | |
3rd | 19:29.9 | Short Handed | Schneider, Taylor | - | 6 | 4 | |
 |  |  |  |  |  | 6 | 4 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:31 | 03:31 | 02:00 | PPG | ||
2 | 03:41 | 05:41 | 02:00 | -- | ||
 | 04:00 | 3 | 1 | 1/2 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:13 | 15:13 | 02:00 | -- | ||
2 | 06:55 | 08:55 | 02:00 | -- | ||
2 | 12:01 | 14:01 | 02:00 | PPG | ||
3 | 00:47 | 02:43 | 01:56 | PPG | ||
3 | 18:31 | 20:00 | 01:29 | -- | ||
 | 09:25 | 9 | 4 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Barber, Alex | 02:00 | Hooking | MINOR | 13:13 | PP | |
2nd | Ghantous, Andre | 02:00 | Indirect contact to the head | MINOR | 01:31 | PP | |
2nd | Boucher, Tyrell | 02:00 | Interference | MINOR | 03:41 | PP | |
2nd | Barber, Alex | 02:00 | High Sticking | MINOR | 06:55 | PP | |
2nd | Malmstrom, Anton | 02:00 | Tripping | MINOR | 12:01 | PP | |
2nd | de Mey, Vincent | 02:00 | Roughing | MINOR | 14:58 | - | |
2nd | Pitters, Adam | 02:00 | Roughing | MINOR | 14:58 | - | |
3rd | Schneider, Spencer | 02:00 | Slashing | MINOR | 00:47 | PP | |
3rd | Schneider, Spencer | 02:00 | Cross Checking | MINOR | 18:31 | PP |