Bowling Green State University Athletics
Bowling Green vs Northern Mich.
10/02/2022
06:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 1 | 0 | 3 | |
2 | 0 | 1 | 1 | 4 |
BGS: Swankler, Austen (2); Scardina, Ethan (1); NMU: Vanderbeck, AJ (2); Larson, Joey (1); Keefer, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | NMU |
---|---|---|---|---|---|---|---|
1st | 02:15 | Power Play | Larson, Joey | Shlaine, Artem; Colella, Michael | 0 | 1 | |
1st | 06:58 | -- | Vanderbeck, AJ | Shlaine, Artem | 0 | 2 | |
2nd | 10:50 | Power Play | Swankler, Austen | Norris, Dalton; Schneider, Spencer | 1 | 2 | |
2nd | 11:05 | -- | Scardina, Ethan | Grant, Jaden; O'Hara, Ryan | 2 | 2 | |
3rd | 08:05 | -- | Swankler, Austen | Gresock, Chase; Norris, Dalton | 3 | 2 | |
3rd | 12:51 | Power Play | Keefer, David | Frye, Alex; Vanderbeck, AJ | 3 | 3 | |
4th | 03:47 | -- | Vanderbeck, AJ | Shlaine, Artem; Zinger, Josh | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:27 | 12:27 | 02:00 | -- | ||
1 | 14:31 | 16:28 | 01:57 | -- | ||
1 | 19:19 | 01:19 | 02:00 | -- | ||
2 | 09:06 | 10:50 | 01:44 | PPG | ||
2 | 18:03 | 00:03 | 02:00 | -- | ||
 | 09:41 | 5 | 1 | 1/5 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:30 | 02:15 | 01:45 | PPG | ||
2 | 04:18 | 06:18 | 02:00 | -- | ||
3 | 05:24 | 07:24 | 02:00 | -- | ||
3 | 11:05 | 12:51 | 01:46 | PPG | ||
 | 07:31 | 11 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lellig, Hunter | 02:00 | Tripping | MINOR | 00:30 | PP | |
1st | Kjellberg, Simon | 02:00 | Roughing | MINOR | 10:27 | PP | |
1st | Van Unen, Michael | 02:00 | Holding | MINOR | 14:31 | PP | |
1st | Van Unen, Michael | 02:00 | Cross Checking | MINOR | 19:18.6 | PP | |
2nd | Burke, Nathan | 02:00 | Hooking | MINOR | 04:18 | PP | |
2nd | Kjellberg, Simon | 02:00 | Tripping | MINOR | 09:06 | PP | |
2nd | de Mey, Vincent | 02:00 | Slashing | MINOR | 18:03 | PP | |
3rd | Coyle, Max | 02:00 | Interference | MINOR | 05:24 | PP | |
3rd | Pitters, Adam | 02:00 | Holding | MINOR | 11:05 | PP |