Bowling Green State University Athletics
Bowling Green vs Northern Mich.
03/01/2024
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 1 | 4 |
BGU: Norris, Dalton (1); NMU: Papp, Kristof (1); Bandu, Isack (1); Slukynsky, Grant (1); Eddy, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 04:46 | Power Play | Papp, Kristof | Ghantous, Andre; Zinger, Josh | 0 | 1 | |
| 2nd | 14:00 | -- | Bandu, Isack | Ghantous, Andre | 0 | 2 | |
| 2nd | 15:21 | -- | Slukynsky, Grant | Bandu, Isack | 0 | 3 | |
| 3rd | 05:45 | Power Play | Norris, Dalton | Parker, Eric; Fyten, Seth | 1 | 3 | |
| 3rd | 16:01 | Empty Net | Eddy, Connor | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:07 | 10:22 | 01:15 | 1 | 0 | -- |
| 1 | 10:43 | 12:43 | 02:00 | 1 | 0 | -- |
| 3 | 04:16 | 05:45 | 01:29 | 1 | 0 | PPG |
| Â | 04:44 | 3 | 0 | 1/3 | ||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:07 | 04:46 | 00:39 | 2 | 0 | PPG |
| 1 | 04:46 | 08:22 | 03:36 | 3 | 1 | -- |
| 1 | 17:03 | 19:03 | 02:00 | 0 | 0 | -- |
| Â | 06:15 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Waters, Brody | 05:00 | High Sticking | MAJOR | 04:07 | PP | |
| 1st | Ghantous, Andre | 02:00 | Slashing | MINOR | 08:22 | PP | |
| 1st | Van Unen, Rylan | 02:00 | High Sticking | MINOR | 10:43 | PP | |
| 1st | Santa Juana, Brandon | 02:00 | Holding | MINOR | 17:03 | PP | |
| 1st | Norris, Dalton | 02:00 | Unsportsmanlike conduct | MINOR | 19:28.0 | PP | |
| 1st | Funk, Reilly | 02:00 | Unsportsmanlike conduct | MINOR | 19:28.0 | PP | |
| 2nd | Norris, Dalton | 02:00 | Hooking | MINOR | 06:59 | PP | |
| 2nd | Ghantous, Andre | 02:00 | Embellishment | MINOR | 06:59 | PP | |
| 3rd | Funk, Reilly | 02:00 | Goaltender Interference | MINOR | 04:16 | PP |







