Bowling Green State University Athletics
Ferris St. vs Bowling Green
11/01/2024
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 |
FSU: BG: Martin, Maxwell (1); Kabanov, Matvei (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | BG |
|---|---|---|---|---|---|---|---|
| 1st | 18:31 | -- | Martin, Maxwell | Fyten, Seth; Stjernberg, Gustav | 0 | 1 | |
| 3rd | 04:03 | -- | Kabanov, Matvei | Scardina, Ethan; O'Hara, Ryan | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:07 | 14:07 | 02:00 | 3 | 0 | -- |
| 2 | 07:25 | 09:25 | 02:00 | 2 | 0 | -- |
| 2 | 14:29 | 15:52 | 01:23 | 4 | 0 | -- |
| 2 | 18:39 | 00:39 | 02:00 | 1 | 0 | -- |
| Â | 07:23 | 10 | 0 | 0/4 | ||
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:40 | 16:40 | 02:00 | 4 | 0 | -- |
| 2 | 01:31 | 03:31 | 02:00 | 2 | 0 | -- |
| 2 | 16:29 | 17:52 | 01:23 | 0 | 0 | -- |
| 3 | 05:39 | 07:39 | 02:00 | 2 | 0 | -- |
| 3 | 10:36 | 12:36 | 02:00 | 1 | 0 | -- |
| 3 | 17:16 | 19:16 | 02:00 | 0 | 0 | -- |
| Â | 11:23 | 9 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stjernberg, Gustav | 02:00 | Elbowing | MINOR | 12:07 | PP | |
| 1st | Brown, Conner | 02:00 | Hooking | MINOR | 14:40 | PP | |
| 2nd | Burtch, Cole | 02:00 | Hooking | MINOR | 01:31 | PP | |
| 2nd | Wozney, Ben | 02:00 | Interference | MINOR | 07:25 | PP | |
| 2nd | Pasanen, Tommy | 02:00 | Holding | MINOR | 14:29 | PP | |
| 2nd | Burtch, Cole | 02:00 | Roughing the goaltender | MINOR | 15:52 | PP | |
| 2nd | Niedermayer, Jackson | 02:00 | Interference | MINOR | 18:39 | PP | |
| 3rd | Corbet, Matt | 02:00 | Boarding | MINOR | 05:39 | PP | |
| 3rd | Heroux, Logan | 02:00 | Hooking | MINOR | 10:36 | PP | |
| 3rd | Jean-Louis, Xavier | 02:00 | Roughing | MINOR | 15:42 | PP | |
| 3rd | Grant, Jaden | 02:00 | Roughing | MINOR | 15:42 | PP | |
| 3rd | Ergang, Kaleb | 02:00 | Cross Checking | MINOR | 17:16 | PP |







