Bowling Green State University Athletics
Northern Mich. vs Bowling Green
12/13/2024
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 2 |
NMU: BG: Doran, Ben (1); Emerson, Quinn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BG |
|---|---|---|---|---|---|---|---|
| 2nd | 10:40 | -- | Doran, Ben | Emerson, Quinn | 0 | 1 | |
| 3rd | 19:09.5 | Empty Net | Emerson, Quinn | Grant, Jaden; Immonen, Ville | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:52 | 11:52 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:54 | 17:54 | 02:00 | 1 | 0 | -- |
| 3 | 01:00 | 03:00 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Emerson, Quinn | 02:00 | Holding | MINOR | 09:52 | PP | |
| 1st | Govedaris, Wolfgang | 02:00 | Slashing | MINOR | 15:54 | PP | |
| 3rd | Slipec, Grayden | 02:00 | Interference | MINOR | 01:00 | PP |








