Bowling Green State University Athletics
Northern Mich. vs Bowling Green
12/14/2024
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
2 | 0 | 2 | 4 |
NMU: Tucker, Jesse (1); Hutchinson, Aidyn (1); Cliche, Anthony (1); BG: Waters, Brody (2); Immonen, Ville (1); Grant, Jaden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BG |
---|---|---|---|---|---|---|---|
1st | 01:30 | -- | Immonen, Ville | McKinley, Breck; Niedermayer, Jackson | 0 | 1 | |
1st | 02:05 | -- | Grant, Jaden | Stjernberg, Gustav; Pfoh, Brett | 0 | 2 | |
1st | 12:19 | -- | Tucker, Jesse | Ardanaz, Nicolas; Hutchinson, Aidyn | 1 | 2 | |
3rd | 05:01 | -- | Hutchinson, Aidyn | Slipec, Grayden; Lewandowski, Jakub | 2 | 2 | |
3rd | 11:56 | -- | Waters, Brody | Scardina, Ethan; Pfoh, Brett | 2 | 3 | |
3rd | 16:42 | Power Play | Waters, Brody | O'Hara, Ryan; Immonen, Ville | 2 | 4 | |
3rd | 19:25.1 | -- | Cliche, Anthony | Lewandowski, Jakub; Romer, Matthew | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:41 | 14:14 | 01:33 | 2 | 0 | -- |
1 | 13:56 | 18:56 | 05:00 | 4 | 0 | -- |
2 | 05:59 | 06:22 | 00:23 | 0 | 0 | -- |
3 | 16:42 | 18:42 | 02:00 | 0 | 0 | -- |
 | 08:56 | 6 | 0 | 0/4 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:41 | 12:14 | 01:33 | 2 | 0 | -- |
2 | 03:59 | 04:22 | 00:23 | 1 | 0 | -- |
2 | 17:16 | 19:16 | 02:00 | 2 | 0 | -- |
3 | 15:34 | 16:42 | 01:08 | 4 | 0 | PPG |
 | 05:04 | 9 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cliche, Anthony | 02:00 | Cross Checking | MINOR | 10:41 | PP | |
1st | Scardina, Ethan | 02:00 | Hooking | MINOR | 12:14 | PP | |
1st | Pasanen, Tommy | 1:00 | Game misconduct | GAMEMISC | 13:56 | PP | |
1st | Pasanen, Tommy | 05:00 | Contact to the head | MAJOR | 13:56 | PP | |
2nd | Ardanaz, Nicolas | 02:00 | Cross Checking | MINOR | 03:59 | PP | |
2nd | Waters, Brody | 02:00 | Interference | MINOR | 04:22 | PP | |
2nd | Bolduc, Medrick | 02:00 | Hooking | MINOR | 17:16 | PP | |
3rd | Ewart, Tynan | 02:00 | Holding | MINOR | 15:34 | PP | |
3rd | Waters, Brody | 02:00 | Unsportsmanlike conduct | MINOR | 16:42 | PP |