Bowling Green State University Athletics
Bowling Green vs Northern Mich.
02/01/2025
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
0 | 1 | 1 | 2 |
BGU: Grant, Jaden (1); Kabanov, Matvei (1); O'Hara, Ryan (1); Parker, Eric (1); Scardina, Ethan (1); NMU: Larsson, Rasmus (1); Latsch, Tanner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | NMU |
---|---|---|---|---|---|---|---|
1st | 06:12 | Power Play | Grant, Jaden | Pfoh, Brett; Emerson, Quinn | 1 | 0 | |
1st | 14:33 | -- | Kabanov, Matvei | Pfoh, Brett; Fyten, Seth | 2 | 0 | |
2nd | 04:22 | -- | O'Hara, Ryan | Pfoh, Brett; Pasanen, Tommy | 3 | 0 | |
2nd | 11:52 | -- | Larsson, Rasmus | Slipec, Grayden | 3 | 1 | |
2nd | 15:05 | -- | Parker, Eric | Scardina, Ethan | 4 | 1 | |
3rd | 12:16 | -- | Latsch, Tanner | Bolduc, Medrick; Cliche, Anthony | 4 | 2 | |
3rd | 19:37.9 | Empty Net | Scardina, Ethan | - | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:16 | 06:12 | 01:56 | PPG | ||
2 | 15:19 | 17:19 | 02:00 | -- | ||
3 | 12:57 | 14:57 | 02:00 | -- | ||
 | 05:56 | 6 | 1 | 1/3 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:01 | 08:01 | 02:00 | -- | ||
2 | 07:30 | 09:30 | 02:00 | -- | ||
3 | 09:15 | 11:15 | 02:00 | -- | ||
 | 06:00 | 12 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Govedaris, Wolfgang | 02:00 | Holding | MINOR | 04:16 | PP | |
2nd | Grant, Jaden | 02:00 | Interference | MINOR | 06:01 | PP | |
2nd | Scardina, Ethan | 02:00 | Cross Checking | MINOR | 07:30 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 15:19 | PP | |
2nd | Pasanen, Tommy | 02:00 | Slashing | MINOR | 17:50 | - | |
3rd | Doran, Ben | 02:00 | Tripping | MINOR | 09:15 | PP | |
3rd | Argentina, Matthew | 02:00 | Tripping | MINOR | 12:57 | PP |