Bowling Green State University Athletics
Bowling Green vs Ferris St.
01/10/2026
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 1 | 0 | 1 |
BGS: Stjernberg, Gustav (1); Doran, Ben (1); Rymon, Dominik (1); Grant, Jaden (1); Emerson, Quinn (1); FSU: Mesic, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 05:10 | -- | Stjernberg, Gustav | Emerson, Quinn; Doran, Ben | 1 | 0 | |
| 2nd | 00:41 | Power Play | Doran, Ben | McKinley, Breck | 2 | 0 | |
| 2nd | 07:12 | Power Play | Rymon, Dominik | Emerson, Quinn; Higgins, Ty | 3 | 0 | |
| 2nd | 17:12 | Power Play | Mesic, Jack | Dukovac, Max; McGrath, Connor | 3 | 1 | |
| 3rd | 00:09 | Power Play | Grant, Jaden | Emerson, Quinn; Higgins, Ty | 4 | 1 | |
| 3rd | 13:15 | -- | Emerson, Quinn | Higgins, Ty; Minville, Jeremie | 5 | 1 | |
| 5 | 1 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:57 | 17:57 | 02:00 | 0 | 0 | -- |
| 1 | 20:00 | 00:41 | 00:41 | 1 | 0 | PPG |
| 2 | 06:41 | 07:12 | 00:31 | 1 | 0 | PPG |
| 2 | 13:10 | 15:10 | 02:00 | 3 | 0 | -- |
| 2 | 18:13 | 00:09 | 01:56 | 3 | 0 | PPG |
| 2 | 19:56 | 01:56 | 02:00 | 3 | 0 | -- |
| 3 | 17:46 | 19:46 | 02:00 | 0 | 0 | -- |
| 3 | 18:18 | 20:00 | 01:42 | 0 | 0 | -- |
| 12:50 | 11 | 0 | 3/8 | |||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:14 | 02:14 | 02:00 | 0 | 0 | -- |
| 1 | 12:44 | 14:44 | 02:00 | 1 | 0 | -- |
| 2 | 15:26 | 17:12 | 01:46 | 4 | 0 | PPG |
| 3 | 06:18 | 08:18 | 02:00 | 0 | 1 | -- |
| 3 | 15:46 | 17:46 | 02:00 | 0 | 1 | -- |
| 09:46 | 5 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Norris, Dalton | 02:00 | Interference | MINOR | 00:14 | PP | |
| 1st | Martin, Maxwell | 02:00 | Holding the stick | MINOR | 12:44 | PP | |
| 1st | Morse, Brian | 02:00 | Slashing | MINOR | 15:57 | PP | |
| 1st | Schleppe, Tyler | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
| 2nd | McGrath, Connor | 02:00 | Tripping | MINOR | 06:41 | PP | |
| 2nd | Doell, Holden | 02:00 | Slashing | MINOR | 13:10 | PP | |
| 2nd | Whynott, Brandon | 02:00 | Indirect contact to the head | MINOR | 15:26 | PP | |
| 2nd | Heroux, Logan | 02:00 | Roughing after whistle | MINOR | 18:13 | PP | |
| 2nd | Taulien, Trevor | 02:00 | Roughing | MINOR | 19:55.3 | PP | |
| 3rd | McKinley, Breck | 02:00 | Tripping | MINOR | 06:18 | PP | |
| 3rd | Minville, Jeremie | 02:00 | Cross Checking | MINOR | 15:46 | PP | |
| 3rd | Doell, Holden | 02:00 | Cross Checking | MINOR | 17:46 | PP | |
| 3rd | Heroux, Logan | 02:00 | Roughing | MINOR | 18:18 | PP |







