Bowling Green State University Athletics
Bowling Green vs Michigan Tech
03/06/2026
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 2 | 5 |
BGS: Martin, Maxwell (1); Stjernberg, Gustav (1); Minville, Jérémie (1); MTU: Gordon, Isaac (2); Birnie, Carson (1); Reinhart, Noah (1); Trembecky, Teydon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 03:42 | -- | Birnie, Carson | Van Blaricom, Matthew; Miller, Tyler | 0 | 1 | |
| 1st | 11:14 | -- | Martin, Maxwell | Crampton, Brayden; Doran, Ben | 1 | 1 | |
| 1st | 14:17 | -- | Gordon, Isaac | Miller, Tyler; Trembecky, Teydon | 1 | 2 | |
| 2nd | 08:22 | -- | Stjernberg, Gustav | Niedermayer, Jackson; Waters, Brody | 2 | 2 | |
| 2nd | 17:53 | Power Play | Reinhart, Noah | Leppa, Tom; Koskipirtti, Max | 2 | 3 | |
| 3rd | 13:10 | -- | Trembecky, Teydon | Prouty, Joe; Bartoszkiewicz, Owen | 2 | 4 | |
| 3rd | 16:22 | Power Play | Minville, Jérémie | Emerson, Quinn; Rymon, Dominik | 3 | 4 | |
| 3rd | 19:36.9 | Empty Net | Gordon, Isaac | Prouty, Joe | 3 | 5 | |
| 3 | 5 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:56 | 13:56 | 02:00 | 1 | 0 | -- |
| 2 | 14:31 | 16:31 | 02:00 | 4 | 0 | -- |
| 3 | 14:54 | 16:22 | 01:28 | 3 | 0 | PPG |
| 05:28 | 8 | 0 | 1/3 | |||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:27 | 17:53 | 00:26 | 1 | 0 | PPG |
| 00:26 | 1 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Reinhart, Noah | 02:00 | Cross Checking | MINOR | 11:56 | PP | |
| 2nd | Miller, Tyler | 02:00 | Hooking | MINOR | 14:31 | PP | |
| 2nd | Doran, Ben | 02:00 | Cross Checking | MINOR | 17:27 | PP | |
| 3rd | Parker, Kalem | 02:00 | Hooking | MINOR | 14:54 | PP |






