Bowling Green State University Athletics
Bowling Green vs Ohio State
10/7/2015
Jesse Owens Memorial
7:00 pm
Bowling Green
6-5-0

1
Final
2

Ohio State
5-4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BGSU | OSU |
---|---|---|---|---|---|---|
7:30 | Bergstrom, Austin (1) | Assisted by: Doyle, Liam | off corner, far post | 0 | 1 | |
38:28 | AUDEN, Max (1) | Assisted by: SOUAHY, Alexis , ROTH, Jacob | header pass to far post, headed in | 1 | 1 | |
109:57 | Soldat, Christian (2) | Assisted by: Doyle, Liam | deflected from five yards out as time ex | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bowling Green | 6 | 4 | 10 (3) |
Ohio State | 4 | 6 | 10 (2) |
Saves | |||
Bowling Green | 0 | 0 | 0 |
Ohio State | 1 | 1 | 2 |
Corners Kicks | |||
Bowling Green | 4 | 0 | 4 |
Ohio State | 6 | 0 | 6 |
Offsides | |||
Bowling Green | 1 | 1 | 2 |
Ohio State | 0 | 0 | 0 |
Fouls | |||
Bowling Green | 7 | 7 | 14 |
Ohio State | 4 | 6 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:04 | #3 Culbertson, Kyle | ||
43:58 | #6 MARTIN, Jake | ||
89:26 | #11 FLYNN, Pat | ||
95:46 | #18 ROTH, Jacob | ||
109:57 | #6 MARTIN, Jake |