Bowling Green State University Athletics
Detroit vs Bowling Green
4/16/2014
Meserve Field
2:00 PM
Detroit
4-31

4
Final
7

Bowling Green
17-21-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 | 1 | |
0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 10 | 1 |
Win: Dillow, Braiden (7-5)Loss: Weldy, Lauren (0-8)
Scoring Summary
Team | DETROIT | BGSU |
---|---|---|
2nd Schrock, H. singled through the left side, RBI; Schrock, M. advanced to second; Yoho scored. | 0 | 1 |
3rd Durham stole second, out at third c to 3b; Searle stole home. | 0 | 2 |
4th WELDY singled through the left side, RBI; STEFFEL advanced to third; SEVERSON scored. | 1 | 2 |
4th GIETL singled to left field, RBI; WELDY advanced to second; STEFFEL scored. | 2 | 2 |
4th SCHMEISER singled up the middle, RBI; KOSTICH advanced to second; GIETL advanced to third; WELDY scored. | 3 | 2 |
4th Schrock, H. flied out to lf, SAC, RBI; Yoho scored. | 3 | 3 |
5th WELDY doubled to left center, RBI; McCARTY scored. | 4 | 3 |
7th Stratton homered, 4 RBI; Shook scored; Searle scored; McClelland scored. | 4 | 7 |
Detroit
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kostich, Kayla | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schmeiser, Grace | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mcgahuey, Christa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Maksym, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Severson, Katy | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Steffel, Katelyn | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Mccarty, Karyn | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Weldy, Lauren | P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Gietl, Alyssa | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Klenk, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarrance, Meg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Vanessa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 3 | 0 | 9 | 9 |
Batting
2B: Steffel, Katelyn (1); Weldy, Lauren (1)
Baserunning
CS: Kostich, Kayla (1)
Fielding
E: Kostich, Kayla (1)
Bowling Green
Detroit
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weldy, Lauren | 6.1 | 10 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 4 | 0 |
Totals | 10 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 4 | 0 |