Bowling Green State University Athletics
Detroit vs Bowling Green
4/16/2014
Meserve Field
4:35
Detroit
4-32

0
Final
2

Bowling Green
18-21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 0 |
Win: Dillow, Braiden (8-5)Loss: Maksym, Julia (1-12)Save: Kertes, Jamie (3)
Scoring Summary
Team | DETROIT | BGSU |
|---|---|---|
5th Stratton singled to center field, RBI; McClelland advanced to third; Searle scored. | 0 | 1 |
5th Yoho singled to right field, RBI; Stratton advanced to third; McClelland scored. | 0 | 2 |
Detroit
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kostich, Kayla | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schmeiser, Grace | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Severson, Katy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffel, Katelyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
McCarty, Karyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weldy, Lauren | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maksym, Julia | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gietl, Alyssa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McGahuey, Christa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrance, Meg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garcia, Vanessa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 8 | 0 | 1 | 0 | 5 | 10 |
Batting
2B: Schmeiser, Grace (1)
Baserunning
HBP: Maksym, Julia (1)
Fielding
E: Schmeiser, Grace (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Searle, Aspen | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Durham, Amanda | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raker, Chelsea | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McClelland, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratton, Erika | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Yoho, Katie | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schrock, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schrock, Haley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mokienko, Trista | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giordano, Chloe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dillow, Braiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turski, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kertes, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 3 | 0 | 0 | 7 |
Detroit
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maksym, Julia | 6.0 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 27 | 12 | 5 | 0 |
| Totals | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 27 | 12 | 5 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillow, Braiden | 5.0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 6 | 0 |
| Turski, Katie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kertes, Jamie | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 0 |
| Totals | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 6 | 10 | 0 |
















