Bowling Green State University Athletics
Bowling Green vs Charleston
2/21/2015
Patriots Point
2:30 pm
Bowling Green
4-3

2
 Final 
7

Charleston
6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | |
| 2 | 1 | 0 | 4 | 0 | 0 | X | 7 | 12 | 0 | 
Win: Martin (3-1)Loss: Combs, Briana (0-1)
Scoring Summary
| Team | BGSU | COFC | 
|---|---|---|
|  1st Padilla doubled to left field, 2 RBI; Frisbie advanced to third; Mueller scored; Dupree scored. | 0 | 2 | 
|  2nd Koch homered, RBI. | 1 | 2 | 
|  2nd Dupree singled to shortstop, RBI; Bratcher advanced to second; Davis scored. | 1 | 3 | 
|  4th Dupree stole second, advanced to third on the throw; Jones scored on the throw. | 1 | 4 | 
|  4th Maples singled through the right side, RBI; Dupree scored. | 1 | 5 | 
|  4th Hansis homered, 2 RBI; Maples scored. | 1 | 7 | 
|  7th Searle doubled to left field, RBI; Holliday scored. | 2 | 7 | 
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Searle, Aspen | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Cobbs, Marina | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Mokienko, Trista | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Evangelista, Morgan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Koch, Kayla | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Schrock, Haley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giordano, Chloe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mcclelland, Emily | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Holliday, Molly | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Dillow, Braiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Combs, Briana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kertes, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 9 | 2 | 0 | 0 | 5 | 6 | 
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dupree | LF/2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Maples | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Mueller | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Hansis | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
|     M. Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Frisbie | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Padilla | 2B/SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
|  Cassell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Davis | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Bratcher | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Jones | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 7 | 12 | 6 | 5 | 0 | 2 | 7 | 
Batting
2B: Padilla (1); Jones (1)
HR: Hansis (1)
Baserunning 
SB: Dupree (2); Maples (1)
Fielding 
DP: Dupree (1); Frisbie (1); Padilla (1)
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillow, Braiden | 1.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 | 
| Combs, Briana | 2.2 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 0 | 
| Kertes, Jamie | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 0 | 
| Totals | 12 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 28 | 33 | 11 | 3 | 0 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Martin | 7.0 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 11 | 3 | 0 | 
| Totals | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 11 | 3 | 0 | 















