Bowling Green State University Athletics
IPFW vs Bowling Green
4/21/2015
Meserve Field
3:00 pm
IPFW
3-38

7
Final
9

Bowling Green
15-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | |
0 | 6 | 0 | 0 | 1 | 2 | X | 9 | 12 | 3 |
Win: Dillow, Braiden (5-6)Loss: K. Biere (2-19)Save: Combs, Briana (1)
Scoring Summary
Team | IPFW | BGSU |
---|---|---|
1st M. Marion grounded out to ss, RBI (2-2); J. Balthazor advanced to third; T. Prescott scored. | 1 | 0 |
2nd Newmark doubled to right field, 2 RBI (1-2); Schrock scored; Hinkle scored. | 1 | 2 |
2nd Searle singled to center field, RBI (1-0); Newmark scored. | 1 | 3 |
2nd Giordano doubled to center field, 3 RBI (0-0); Cobbs scored; Holliday scored; Searle scored. | 1 | 6 |
3rd M. Neal reached on a throwing error by p, advanced to second on the error (0-2); M. Marion advanced to third; J. Balthazor scored, unearned. | 2 | 6 |
3rd K. Pevely singled to center field, RBI (0-0); M. Neal advanced to third; M. Marion scored, unearned. | 3 | 6 |
3rd A. Nelson singled through the left side, RBI (1-0); K. Pevely advanced to second; M. Neal scored, unearned. | 4 | 6 |
3rd L. Burke singled, RBI (0-0); P. Cooper advanced to second; A. Nelson advanced to third; K. Pevely scored, unearned. | 5 | 6 |
3rd L. Burke advanced to second; P. Cooper advanced to third; A. Nelson scored on a passed ball, unearned. | 6 | 6 |
5th Schrock singled to right field, RBI (2-2); Giordano scored. | 6 | 7 |
6th Cobbs singled to second base, RBI (2-2); Holliday advanced to third; Searle scored. | 6 | 8 |
6th Cobbs stole second; Holliday stole home. | 6 | 9 |
7th A. Nelson grounded out to ss, RBI (2-0); B. Beier scored. | 7 | 9 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Prescott | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
J. Balthazor | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Marion | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Neal | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   B. Beier | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pevely | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
A. Nelson | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
W. Ennis | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
P. Cooper | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Burke | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
K. Biere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 5 | 2 | 0 | 2 | 8 |
Batting
SH: J. Balthazor (1)
Baserunning
SB: T. Prescott (1); J. Balthazor (1)
HBP: P. Cooper (1)
Fielding
E: M. Marion (1)
Bowling Green
Batting
Baserunning
Fielding
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Biere | 6.0 | 12 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 6 | 105 |
Totals | 12 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 6 | 105 |
Bowling Green
Loss: K. Biere (2-19)
HBP:
Combs, Briana (1)
Save:
Combs, Briana (2)
PB: W. Ennis (1)
;
Newmark, Lauren (1)