Bowling Green State University Athletics
Kent State vs Bowling Green
4/24/2015
Meserve Field
1:00 pm
Kent State
32-11, 10-4

3
Final
0

Bowling Green
16-24, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Johnson, Emma (17-5)Loss: Kertes, Jamie (7-12)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
4th DUFFY homered to center field, RBI (0-0). | 1 | 0 |
5th RAMOS tripled to right center, RBI (0-1); KIRKPATRICK scored. | 2 | 0 |
5th GRIMM singled to left field, RBI (1-2); RAMOS scored. | 3 | 0 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirkpatrick, Kim | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ramos, Dani | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Grimm, Maddy | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Speers, Holly | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dobbin, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Michele | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hayes, Janel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roush, Arika | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCrary, Paige | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kesterson, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dodson, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 6 | 5 |
Batting
2B: Kirkpatrick, Kim (1)
3B: Ramos, Dani (1)
HR: Duffy, Michele (1)
Baserunning
SB: Ramos, Dani (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Searle, Aspen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Holliday, Molly | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobbs, Marina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Giordano, Chloe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evangelista, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shook, Marisa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schrock, Haley | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Newmark, Lauren | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parave, Sami | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinkle, Katee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Durham, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kertes, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillow, Braiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 1 | 0 | 13 | 1 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Emma | 7.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 100 |
| Totals | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 100 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kertes, Jamie | 4.1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 4 | 56 |
| Dillow, Braiden | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 45 |
| Totals | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 6 | 101 |
















