Bowling Green State University Athletics
Bowling Green vs Penn
3/6/2015
Eddie C. Moore
11:15 am
Bowling Green
5-4

2
Final
1

Penn
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Dillow, Braiden (3-2)Loss: Borden,alexis (0-1)
Scoring Summary
Team | BGSU | PENN |
---|---|---|
1st Cobbs scored on a passed ball, unearned. | 1 | 0 |
4th Raby doubled to left center, RBI; Oretsky scored. | 1 | 1 |
8th Giordano singled to left field, RBI; Schrock scored. | 2 | 1 |
Bowling Green
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turchin, Sydney | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Datan, Kanani | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Allen, Leah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sargent, Alexis | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Oretsky, Molly | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raby, Korinne | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rowley, Sarah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LI, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petroski, Katie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Barnwell, Vera | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Metcalf, Hayley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Borden, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 0 | 0 | 9 | 4 |
Batting
2B: Raby, Korinne (1)
Baserunning
SB: Datan, Kanani (1); Barnwell, Vera (1); Metcalf, Hayley (1)
Bowling Green
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borden, Alexis | 8.0 | 4 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 7 | 0 |
Totals | 4 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 7 | 0 |