Bowling Green State University Athletics
Bowling Green vs Western Michigan
4/4/2015
Fran Ebert Field
2:00 pm
Bowling Green
12-15, 3-2

1
Final
10
.png&width=200&height=200&type=webp)
Western Michigan
11-16, 3-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
6 | 0 | 4 | 0 | X | 10 | 10 | 1 |
Win: Kus (2-5)Loss: Kertes, Jamie (7-6)
Scoring Summary
Team | BGSU | WMUSB |
---|---|---|
1st Cobbs out at second c to ss to c to ss, caught stealing; Searle scored. | 1 | 0 |
1st CICHOCKI singled up the middle, RBI (1-2); PALMER advanced to second; ROHN advanced to third; SANICKI scored. | 1 | 1 |
1st CRAUN singled to left field, advanced to second, RBI (1-2); CICHOCKI advanced to third; PALMER advanced to third, scored on a throwing error by lf, unearned; ROHN scored. | 1 | 3 |
1st WILSON homered to left center, 3 RBI (3-2); CRAUN scored; CICHOCKI scored. | 1 | 6 |
3rd GAMBOA singled to shortstop, RBI (1-1); CRAUN advanced to second; BINKOWSKI advanced to third; CICHOCKI scored, unearned. | 1 | 7 |
3rd SCHAAF doubled to right center, advanced to third on the throw, 3 RBI (0-1); GAMBOA scored, unearned; CRAUN scored, unearned; BINKOWSKI scored, unearned. | 1 | 10 |
Bowling Green
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaaf | LF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Sanicki | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rohn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Palmer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cichocki | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Binkowski | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Craun | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Gamboa | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 9 | 0 | 0 | 2 | 2 |
Batting
2B: Schaaf (1)
HR: Wilson (1)
SH: Binkowski (1)
Fielding
E: Schaaf (1)
Bowling Green
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kus | 5.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 2 | 6 | 93 |
Totals | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 2 | 6 | 93 |