Bowling Green State University Athletics
2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dees, Sammy | .474 | 1.249 | 14 - 13 | 38 | 7 | 18 | 5 | 0 | 1 | 5 | 26 | .684 | 8 | 0 | 2 | 0 | .565 | 0 | 2 | 0 - 0 |
| 20 | McCoy, Madi | .302 | .773 | 17 - 17 | 53 | 16 | 16 | 2 | 0 | 1 | 6 | 21 | .396 | 7 | 0 | 7 | 1 | .377 | 1 | 1 | 0 - 0 |
| 13 | Gonzalez, Sarah | .279 | .628 | 17 - 16 | 43 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .302 | 2 | 1 | 11 | 0 | .326 | 0 | 1 | 1 - 2 |
| 22 | Everett, Logan | .277 | .747 | 17 - 17 | 47 | 3 | 13 | 2 | 0 | 1 | 16 | 18 | .383 | 4 | 3 | 12 | 0 | .364 | 1 | 2 | 0 - 0 |
| 0/00 | Sorgi, Nikki | .273 | .722 | 17 - 17 | 55 | 9 | 15 | 2 | 1 | 1 | 9 | 22 | .400 | 4 | 0 | 5 | 0 | .322 | 0 | 1 | 2 - 2 |
| 26 | Blevins, Taylor | .271 | .673 | 17 - 17 | 59 | 13 | 16 | 1 | 2 | 0 | 3 | 21 | .356 | 3 | 1 | 10 | 0 | .317 | 0 | 1 | 6 - 7 |
| 15 | L'Esperance, Greta | .233 | .539 | 14 - 14 | 43 | 6 | 10 | 1 | 0 | 0 | 4 | 11 | .256 | 3 | 0 | 12 | 0 | .283 | 0 | 2 | 4 - 4 |
| 30 | Loyola, Evelyn | .171 | .564 | 17 - 17 | 41 | 1 | 7 | 3 | 0 | 0 | 7 | 10 | .244 | 9 | 0 | 12 | 0 | .320 | 0 | 2 | 0 - 0 |
| 29 | Weber, Sophie | .174 | .476 | 10 - 7 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .217 | 2 | 1 | 2 | 1 | .259 | 1 | 0 | 0 - 0 |
| 2 | Hamm, Payton | .147 | .384 | 12 - 12 | 34 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .147 | 3 | 1 | 7 | 0 | .237 | 0 | 1 | 0 - 0 |
| 3 | Jones, Montana | .125 | .347 | 13 - 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1 - 2 |
| 1 | Bosket, Sophie | .000 | .000 | 12 - 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 1 | 0 - 0 |
| 16 | Callahan, Summer | .000 | .000 | 6 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .259 | .673 | 17-17 | 452 | 71 | 117 | 18 | 3 | 4 | 59 | 153 | .338 | 46 | 7 | 87 | 2 | .335 | 3 | 14 | 14-17 | |
| Opponents | .212 | .611 | 17-17 | 424 | 53 | 90 | 18 | 1 | 6 | 46 | 128 | .302 | 51 | 11 | 148 | 0 | .309 | 6 | 10 | 21-28 |




