Bowling Green State University Athletics
2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | McCoy, Madi | .380 | 1.119 | 50 - 50 | 158 | 30 | 60 | 15 | 1 | 11 | 43 | 110 | .696 | 14 | 0 | 17 | 0 | .423 | 3 | 0 | 2 - 3 |
| 15 | L'Esperance, Greta | .376 | .825 | 53 - 53 | 186 | 35 | 70 | 5 | 1 | 0 | 9 | 77 | .414 | 11 | 0 | 26 | 0 | .411 | 0 | 0 | 25 - 28 |
| 7 | Dees, Sammy | .273 | .744 | 50 - 50 | 150 | 22 | 41 | 9 | 0 | 4 | 27 | 62 | .413 | 9 | 8 | 22 | 0 | .331 | 8 | 4 | 2 - 2 |
| 0/00 | Sorgi, Nikki | .259 | .627 | 54 - 54 | 147 | 23 | 38 | 4 | 0 | 0 | 10 | 42 | .286 | 14 | 5 | 31 | 0 | .341 | 1 | 10 | 2 - 2 |
| 30 | Loyola, Evelyn | .242 | .687 | 52 - 49 | 132 | 8 | 32 | 1 | 0 | 4 | 20 | 45 | .341 | 22 | 0 | 29 | 1 | .346 | 2 | 3 | 0 - 0 |
| 13 | Gonzalez, Sarah | .177 | .537 | 54 - 54 | 130 | 16 | 23 | 1 | 0 | 3 | 15 | 33 | .254 | 20 | 0 | 43 | 1 | .283 | 2 | 6 | 2 - 2 |
| 10 | Dolejs, Peyton | .362 | .920 | 38 - 25 | 69 | 15 | 25 | 5 | 1 | 1 | 9 | 35 | .507 | 6 | 0 | 12 | 1 | .413 | 0 | 6 | 5 - 5 |
| 27 | Godbolt, Maycee | .293 | .787 | 32 - 16 | 58 | 2 | 17 | 3 | 0 | 2 | 12 | 26 | .448 | 4 | 0 | 23 | 1 | .339 | 0 | 3 | 1 - 2 |
| 3/17 | McNulty, Marlie | .205 | .491 | 43 - 20 | 44 | 8 | 9 | 0 | 0 | 0 | 2 | 9 | .205 | 4 | 1 | 12 | 0 | .286 | 0 | 3 | 5 - 6 |
| 22 | Everett, Logan | .200 | .540 | 33 - 27 | 70 | 3 | 14 | 3 | 1 | 0 | 9 | 19 | .271 | 4 | 3 | 18 | 0 | .269 | 1 | 7 | 0 - 0 |
| 29 | Weber, Sophie | .189 | .692 | 39 - 31 | 74 | 6 | 14 | 3 | 0 | 2 | 7 | 23 | .311 | 23 | 0 | 26 | 0 | .381 | 0 | 2 | 0 - 0 |
| 18 | Dees, Makailah | .186 | .483 | 35 - 14 | 43 | 8 | 8 | 0 | 1 | 0 | 2 | 10 | .233 | 4 | 0 | 19 | 0 | .250 | 1 | 0 | 1 - 2 |
| 2 | Hamm, Payton | .183 | .459 | 35 - 32 | 82 | 7 | 15 | 4 | 0 | 0 | 6 | 19 | .232 | 3 | 2 | 17 | 0 | .227 | 1 | 5 | 0 - 0 |
| 1 | Bosket, Sophie | .182 | .432 | 14 - 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 1 - 1 |
| 21 | Miller, Emma | .125 | .347 | 8 - 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 1 | 0 - 0 |
| 4/88 | Williamson, Reagan | .077 | .277 | 20 - 5 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .077 | 4 | 0 | 5 | 0 | .200 | 0 | 0 | 0 - 0 |
| 5 | Hendrix, Madison | .000 | .333 | 3 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 66 | French, Madison | .000 | .000 | 7 - 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .267 | .711 | 54-54 | 1390 | 187 | 371 | 53 | 5 | 27 | 173 | 515 | .371 | 145 | 19 | 308 | 4 | .340 | 19 | 50 | 46-53 | |
| Opponents | .230 | .705 | 54-54 | 1341 | 205 | 308 | 55 | 3 | 42 | 182 | 495 | .369 | 178 | 39 | 404 | 4 | .336 | 6 | 29 | 59-73 |




